Difference between revisions of "GOSIP~"
From VistApedia
Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Lab-Anatomic Pathology]] | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; GOSIP | ||
+ | : Government Open Systems Interconnection Profile | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 21:45, 13 January 2006
- GOSIP
- Government Open Systems Interconnection Profile
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- GOSIP
- Government Open Systems Interconnection Profile
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |