|
|
Line 13: |
Line 13: |
| | | |
| | | |
− | <pre>
| |
− | =~=~=~=~=~=~=~=~=~=~=~= PuTTY log 2005.10.28 10:30:29 =~=~=~=~=~=~=~=~=~=~=~=
| |
− | CLINIC
| |
− | Are you adding 'CLINIC' as a new HOSPITAL LOCATION? No// Y Y (Yes)
| |
− | NAME: CLINIC//
| |
− | ABBREVIATION:
| |
− | CLINIC MEETS AT THIS FACILITY?: Y// Y YES
| |
− | SERVICE: ?
| |
− | Choose from:
| |
− | M MEDICINE
| |
− | S SURGERY
| |
− | P PSYCHIATRY
| |
− | R REHAB MEDICINE
| |
− | N NEUROLOGY
| |
− | 0 NONE
| |
− | SERVICE: M MEDICINE
| |
− | NON-COUNT CLINIC? (Y OR N): ?
| |
− | If appointments to this clinic should not impact MAS AMIS statistics,
| |
− | answer 'Y'.
| |
− | Choose from:
| |
− | Y YES
| |
− | N NO
| |
− | NON-COUNT CLINIC? (Y OR N): N NO
| |
− | STOP CODE NUMBER: ?
| |
− | Inactive stop codes are invalid. Stop code 900 can not be used for a
| |
− | clinic. Stop code must have a restriction type of "Primary" or "Either"
| |
− | and not have a future restriction date.
| |
− | Answer with CLINIC STOP NAME, or AMIS REPORTING STOP CODE
| |
− | Do you want the entire CLINIC STOP List?
| |
− | STOP CODE NUMBER: ??
| |
− | Inactive stop codes are invalid. Stop code 900 can not be used for a
| |
− | clinic. Stop code must have a restriction type of "Primary" or "Either"
| |
− | and not have a future restriction date.
| |
− | STOP CODE NUMBER: 999 EMPLOYEE HEALTH 999
| |
− | DEFAULT APPOINTMENT TYPE: REGULAR// ^STOP
| |
− | JUMPING NOT ALLOWED ??
| |
− | DEFAULT APPOINTMENT TYPE: REGULAR//
| |
− | TELEPHONE:
| |
− | REQUIRE X-RAY FILMS?:
| |
− | REQUIRE ACTION PROFILES?: YES// ?
| |
− | Choose from:
| |
− | 0 YES
| |
− | 1 NO
| |
− | REQUIRE ACTION PROFILES?: YES// N NO
| |
− | NO SHOW LETTER: N??
| |
− | LETTER MUST BE NO-SHOW TYPE
| |
− | NO SHOW LETTER:
| |
− | PRE-APPOINTMENT LETTER:
| |
− | CLINIC CANCELLATION LETTER:
| |
− | APPT. CANCELLATION LETTER:
| |
− | ASK FOR CHECK IN/OUT TIME: Y N NO
| |
− | Select PROVIDER: ?
| |
− |
| |
− | You may enter a new PROVIDER, if you wish
| |
− |
| |
− | Provider must be active and have an active entry in the NEW PERSON
| |
− | file for PERSON CLASS.
| |
− |
| |
− |
| |
− | Choose from:
| |
− | KNAPP,DEE DK
| |
− | LORD,BRIAN
| |
− | POSTMASTER
| |
− | TOPPENBERG,KEVIN kst
| |
− |
| |
− | Select PROVIDER: DEE ??
| |
− | Select PROVIDER: KNAPP,DEE DK
| |
− | Are you adding 'KNAPP,DEE' as a new PROVIDER (the 1ST for this HOSPITAL LOCAT
| |
− | ION)? No// Y (Yes)
| |
− | DEFAULT PROVIDER:
| |
− | Select PROVIDER:
| |
− | DEFAULT TO PC PRACTITIONER?: ?
| |
− | Should PC Practitioner be default if no default provider?
| |
− | Choose from:
| |
− | 1 YES
| |
− | 0 NO
| |
− | DEFAULT TO PC PRACTITIONER?:
| |
− | Select DIAGNOSIS: ?
| |
− | You may enter a new DIAGNOSIS, if you wish
| |
− | '^' TO STOP:
| |
− |
| |
− | Diagnosis must be active.
| |
− |
| |
− | Answer with ICD DIAGNOSIS CODE NUMBER, or DESCRIPTION
| |
− | Do you want the entire ICD DIAGNOSIS List?
| |
− | Select DIAGNOSIS: ??
| |
− | You may enter a new DIAGNOSIS, if you wish
| |
− | Enter in this field the diagnoses associated with this clinic. These
| |
− | diagnoses will then be displayed when updating the diagnosis through
| |
− | Appointment Management or Check Out to assist the user in entering
| |
− | the correct diagnosis.
| |
− |
| |
− |
| |
− | Choose from:
| |
− | 100 LEPTOSPIROS ICTEROHEM
| |
− | 100.81 LEPTOSPIRAL MENINGITIS
| |
− | 100.89 LEPTOSPIRAL INFECT NEC
| |
− | 100.9 LEPTOSPIROSIS NOS
| |
− | 101 VINCENT'S ANGINA
| |
− | 102 INITIAL LESIONS YAWS
| |
− | 102.1 MULTIPLE PAPILLOMATA
| |
− | 102.2 EARLY SKIN YAWS NEC
| |
− | 102.3 HYPERKERATOSIS OF YAWS
| |
− | 102.4 GUMMATA AND ULCERS, YAWS
| |
− | 102.5 GANGOSA
| |
− | 102.6 YAWS OF BONE JOINT
| |
− | 102.7 YAWS MANIFESTATIONS NEC
| |
− | 102.8 LATENT YAWS
| |
− | 102.9 YAWS NOS
| |
− | 103 PINTA PRIMARY LESIONS
| |
− | 103.1 PINTA INTERMED LESIONS
| |
− | 103.2 PINTA LATE LESIONS
| |
− | 103.3 PINTA MIXED LESIONS
| |
− | '^' TO STOP: ^
| |
− |
| |
− |
| |
− | Select DIAGNOSIS: Y
| |
− | 1 YAWS 102.1 MULTIPLE PAPILLOMATA
| |
− | 2 YAWS 102.2 EARLY SKIN YAWS NEC
| |
− | 3 YAWS 102.3 HYPERKERATOSIS OF YAWS
| |
− | 4 YAWS 102.4 GUMMATA AND ULCERS, YAWS
| |
− | 5 YAWS 102.6 YAWS OF BONE JOINT
| |
− | Press <RETURN> to see more, '^' to exit this list, OR
| |
− | CHOOSE 1-5: ^
| |
− | Select DIAGNOSIS:
| |
− | WORKLOAD VALIDATION AT CHK OUT:
| |
− | ALLOWABLE CONSECUTIVE NO-SHOWS: 3
| |
− | MAX # DAYS FOR FUTURE BOOKING: ??
| |
− | TYPE A WHOLE NUMBER BETWEEN 11 AND 999
| |
− | MAX # DAYS FOR FUTURE BOOKING: ??
| |
− | Maximum number of days that can be available when clerk searching
| |
− | for open clinic slots in the future.
| |
− |
| |
− | MAX # DAYS FOR FUTURE BOOKING: 300
| |
− | HOUR CLINIC DISPLAY BEGINS: ??
| |
− | The hour clinic will begin displaying availability (i.e. 8AM).
| |
− |
| |
− | HOUR CLINIC DISPLAY BEGINS: 8AM??
| |
− | (0-16), IF OTHER THAN 8AM
| |
− | HOUR CLINIC DISPLAY BEGINS: 8
| |
− | START TIME FOR AUTO REBOOK: ??
| |
− | Start time (hour of day) that should be searched for when user
| |
− | auto rebooking an appointment. For example, if the clinic regularly
| |
− | starts at 8am, user may wish to set this parameter to 9am so that
| |
− | the next available slot at 9am or later will be stuffed with new
| |
− | appointment.
| |
− |
| |
− | START TIME FOR AUTO REBOOK: 9
| |
− | MAX # DAYS FOR AUTO-REBOOK: 3
| |
− | SCHEDULE ON HOLIDAYS?: Y YES
| |
− | CREDIT STOP CODE: ??
| |
− | Appointments to this clinic will receive this stop code credit in additi
| |
− | on
| |
− | to the 'normal' stop code credit if a stop code different from the 'norm
| |
− | al'
| |
− | stop code for this clinic is entered here.
| |
− |
| |
− |
| |
− | Choose from:
| |
− | ACTIVE DUTY SEX TRAUMA 524
| |
− | ADMITTING/SCREENING 102
| |
− | ADULT DAY HEALTH CARE 190
| |
− | ADVNCD ILLNESS COOR CARE(AICC) 351
| |
− | ALCOHOL SCREENING 706
| |
− | ALLERGY IMMUNOLOGY 302
| |
− | ALZHEIMER'S/DEMENTIA CLINIC 320
| |
− | AMB SURGERY EVAL BY NON-MD 416
| |
− | AMPUTATION CLINIC 418
| |
− | AMPUTATION FOLLOW-UP CLINIC 211
| |
− | ANESTHESIA PRE/POST-OP CONSULT 419
| |
− | ANGIOGRAM CATHETERIZATION 152
| |
− | ANTI-COAGULATION CLINIC 317
| |
− | AUDIOLOGY 203
| |
− | BEREAVEMENT COUNSELING 165
| |
− | BLOOD PRESSURE CHECK 701
| |
− | BRONCHOSCOPY 481
| |
− | BROS (BLIND REHAB O/P SPEC) 217
| |
− | CARDIAC CATHETERIZATION 333
| |
− | '^' TO STOP: ^
| |
− |
| |
− | CARDIAC STRESS TEST/ETT 334
| |
− | CARDIAC SURGERY 402
| |
− | CARDIOLOGY 303
| |
− | CARE OF CCHT PROGRAM PATIENTS 685
| |
− | CAST CLINIC 422
| |
− | CAT BLIND REHAB 218
| |
− | CCHT EVALUATION 371
| |
− | CHAPLAIN SERVICE - COLLATERAL 168
| |
− | CHAPLAIN SERVICE - GROUP 167
| |
− | CHAPLAIN SERVICE - INDIVIDUAL 166
| |
− | CHEMOTHERAPY PROC. UNIT-MED. 330
| |
− | CHEMOTHERAPY PROC. UNIT-SURG. 431
| |
− | CHIROPRACTIC CARE IN MED CTR 436
| |
− | CLINICAL PHARMACY 160
| |
− | COMM NURSING HOME FOLLOW-UP 119
| |
− | COMM OUTREACH HOMELESS VETS 590
| |
− | COMMERCIAL 2NDARY TO 103 803
| |
− | COMP & PENS (C&P) EXAMS 450
| |
− | COMPREHENSIVE FUNDOSCOPY EXAM 480
| |
− | COMPUTERIZED TOMOGRAPHY (CT) 150
| |
− | COUMADIN CLINIC 317
| |
− | CYSTO ROOM UNIT FOR OUTPATIENT 430
| |
− | '^' TO STOP:
| |
− |
| |
− | DAY HOSPITAL-GROUP 554
| |
− | DAY HOSPITAL-INDIVIDUAL 506
| |
− | DAY TREATMENT-GROUP 553
| |
− | DAY TREATMENT-INDIVIDUAL 505
| |
− | DENTAL 180
| |
− | DERMATOLOGY 304
| |
− | DIABETES 306
| |
− | EEG 106
| |
− | EMERGENCY UNIT 101
| |
− | EMG - ELECTROMYOGRAM 212
| |
− | ENDO./METAB (EXCEPT DIABETES) 305
| |
− | ENT 403
| |
− | EVOKED POTENTIAL 126
| |
− | FITTING & ADJSTMNTS 2ND ONLY 449
| |
− | FLU/PNEUMOCOCCAL VACCINATION 710
| |
− | GAMBLING ADDICTION (2ND ONLY) 713
| |
− | GASTROENTEROLOGY 307
| |
− | GEN TELEHLTH RT DIFF STA 693
| |
− | GEN TELEHLTH RT SAME STA 692
| |
− | GENERAL INTERNAL MEDICINE 301
| |
− | GENERAL SURGERY 401
| |
− | GENERAL TELEHEALTH REAL TIME 690
| |
− | '^' TO STOP: ^
| |
− |
| |
− |
| |
− | CREDIT STOP CODE: 301 GENERAL INTERNAL MEDICINE 301
| |
− | PROHIBIT ACCESS TO CLINIC?: ??
| |
− | Should only privileged users have access to book to this clinic?
| |
− |
| |
− | Choose from:
| |
− | Y YES
| |
− | PROHIBIT ACCESS TO CLINIC?:
| |
− | PHYSICAL LOCATION: ??
| |
− | Physical location of a specific ward or clinic, etc., i.e.
| |
− | 3rd floor, Wing A.
| |
− |
| |
− | PHYSICAL LOCATION:
| |
− | PRINCIPAL CLINIC: ?
| |
− | PRINCIPAL CLINIC MUST BE A CLINIC
| |
− |
| |
− | IF ENROLLMENT IN THIS CLINIC IS EQUIVALENT TO ENROLLMENT IN A LARGER ONE,
| |
− | ENTER THAT LARGER CLINIC'S NAME
| |
− |
| |
− | Answer with HOSPITAL LOCATION NAME, or ABBREVIATION, or TEAM
| |
− | Choose from:
| |
− | CLINIC
| |
− |
| |
− | PRINCIPAL CLINIC: CLINIC
| |
− | OVERBOOKS/DAY MAXIMUM: ?
| |
− | ENTER THE NUMBER OF ALLOWABLE OVERBOOKS PER DAY. IF OVERBOOKS ARE NOT
| |
− | ALLOWED, ENTER ZERO.
| |
− | OVERBOOKS/DAY MAXIMUM: 5
| |
− | Select SPECIAL INSTRUCTIONS: ?
| |
− | You may enter a new SPECIAL INSTRUCTIONS, if you wish
| |
− |
| |
− |
| |
− | Select SPECIAL INSTRUCTIONS:
| |
− | LENGTH OF APP'T: 15
| |
− | VARIABLE APP'NTMENT LENGTH: ?
| |
− | Choose from:
| |
− | V YES, VARIABLE LENGTH
| |
− | VARIABLE APP'NTMENT LENGTH: Y V YES, VARIABLE LENGTH
| |
− | DISPLAY INCREMENTS PER HOUR: 4// 15-MIN
| |
− |
| |
− | AVAILABILITY DATE: T 10-31 (OCT 31, 2005)
| |
− |
| |
− | MONDAY
| |
− |
| |
− |
| |
− | TIME: 8-12 [ LIKE 0800-1200 ]
| |
− |
| |
− | TIME: 2-4 0800-1200 NO. SLOTS: 1//
| |
− |
| |
− | TIME: 14- 00-1900 NO. SLOTS: 1//
| |
− |
| |
− | TIME:
| |
− | [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] | [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1
| |
− | |1 1 1 1]
| |
− | ...PATTERN TOO WIDE TO FIT ON 80-CHAR SCREEN!
| |
− |
| |
− | TIME: 0800-1200 NO. SLOTS: 1// ? ?? NO. SLOTS: 1// ?? ?? NO. SLOTS:
| |
− | 1// 6
| |
− |
| |
− | TIME: 1300-1500 NO. SLOTS: 1//
| |
− |
| |
− | TIME:
| |
− | [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | ...PATTERN OK FOR MONDAYS INDEFINITELY? Y (Yes)
| |
− | ...EXCUSE ME, LET ME PUT YOU ON 'HOLD' FOR A SECOND...
| |
− | PATTERN FILED!
| |
− |
| |
− |
| |
− | AVAILABILITY DATE: 11-1 (NOV 01, 2005)
| |
− |
| |
− | TUESDAY
| |
− |
| |
− |
| |
− | TIME: 800 0800-1200 NO. SLOTS: 1//
| |
− |
| |
− | TIME: 1300-1500 NO. SLOTS: 1//
| |
− |
| |
− | TIME:
| |
− | [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | ...PATTERN OK FOR TUESDAYS INDEFINITELY? Y (Yes)
| |
− | ...HMMM, LET ME PUT YOU ON 'HOLD' FOR A SECOND...
| |
− | PATTERN FILED!
| |
− |
| |
− |
| |
− | AVAILABILITY DATE: 11-2 (NOV 02, 2005)
| |
− |
| |
− | WEDNESDAY
| |
− |
| |
− |
| |
− | TIME: 0800-1200 NO. SLOTS: 1//
| |
− |
| |
− | TIME: 1300-1500 NO. SLOTS: 1//
| |
− |
| |
− | TIME:
| |
− | [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | ...PATTERN OK FOR WEDNESDAYS INDEFINITELY? Y (Yes)
| |
− | ...SORRY, JUST A MOMENT PLEASE...
| |
− | PATTERN FILED!
| |
− |
| |
− |
| |
− | AVAILABILITY DATE: 11-3 (NOV 03, 2005)
| |
− |
| |
− | THURSDAY
| |
− |
| |
− |
| |
− | TIME: 8088 8 09 800-1200 NO. SLOTS: 1//
| |
− |
| |
− | TIME: 1300-1500 NO. SLOTS: 1//
| |
− |
| |
− | TIME:
| |
− | [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | ...PATTERN OK FOR THURSDAYS INDEFINITELY? Y (Yes)
| |
− | ...SORRY, LET ME THINK ABOUT THAT A MOMENT...
| |
− | PATTERN FILED!
| |
− |
| |
− |
| |
− | AVAILABILITY DATE: ? 11-4 (NOV 04, 2005)
| |
− |
| |
− | FRIDAY
| |
− |
| |
− |
| |
− | TIME: 0800-1200 NO. SLOTS: 1//
| |
− |
| |
− | TIME: 1300-1500 NO. SLOTS: 1//
| |
− |
| |
− | TIME:
| |
− | [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | ...PATTERN OK FOR FRIDAYS INDEFINITELY? Y (Yes)
| |
− | ...EXCUSE ME, LET ME PUT YOU ON 'HOLD' FOR A SECOND...
| |
− | PATTERN FILED!
| |
− |
| |
− |
| |
− | AVAILABILITY DATE:
| |
− |
| |
− |
| |
− |
| |
− | Select CLINIC NAME:
| |
− |
| |
− |
| |
− | Add/Edit a Holiday
| |
− | Appointment Status Update Menu ...
| |
− | Appointment Waiting Time Report
| |
− | Cancel Clinic Availability
| |
− | Change Patterns to 30-60
| |
− | Convert Patient File Fields to PCMM
| |
− | Current MAS Release Notes
| |
− | Enter/Edit Letters
| |
− | Inactivate a clinic
| |
− | Look up on Clerk Who Made Appointment
| |
− | Non-Conforming Clinics Stop Code Report
| |
− | Purge Scheduling Data
| |
− | Reactivate a Clinic
| |
− | Remap Clinic
| |
− | Restore Clinic Availability
| |
− | Scheduling Parameters
| |
− | Set up a Clinic
| |
− | Sharing Agreement Category Update
| |
− |
| |
− | You can also select a secondary option:
| |
− |
| |
− | FM VA FileMan ...
| |
− |
| |
− | Press 'RETURN' to continue, '^' to stop: ^
| |
− |
| |
− | Select Supervisor Menu Option: APP
| |
− | 1 Appointment Status Update Menu
| |
− | 2 Appointment Waiting Time Report
| |
− | CHOOSE 1-2: ^ ??
| |
− |
| |
− |
| |
− | Add/Edit a Holiday
| |
− | Appointment Status Update Menu ...
| |
− | Appointment Waiting Time Report
| |
− | Cancel Clinic Availability
| |
− | Change Patterns to 30-60
| |
− | Convert Patient File Fields to PCMM
| |
− | Current MAS Release Notes
| |
− | Enter/Edit Letters
| |
− | Inactivate a clinic
| |
− | Look up on Clerk Who Made Appointment
| |
− | Non-Conforming Clinics Stop Code Report
| |
− | Purge Scheduling Data
| |
− | Reactivate a Clinic
| |
− | Remap Clinic
| |
− | Restore Clinic Availability
| |
− | Scheduling Parameters
| |
− | Set up a Clinic
| |
− | Sharing Agreement Category Update
| |
− |
| |
− | You can also select a secondary option:
| |
− |
| |
− | FM VA FileMan ...
| |
− |
| |
− | Press 'RETURN' to continue, '^' to stop:
| |
− | ADT System Definition Menu ...
| |
− | MailMan Master Menu ...
| |
− | MAS MANAGER ...
| |
− | MAS Parameter Entry/Edit
| |
− | Scheduling Parameters
| |
− |
| |
− | Or a Common Option:
| |
− |
| |
− | Halt
| |
− | Continue
| |
− | Restart Session
| |
− | VA View Alerts
| |
− | Time
| |
− | User's Toolbox ...
| |
− | Where am I?
| |
− |
| |
− | Select Supervisor Menu Option:
| |
− |
| |
− |
| |
− | ACR Ambulatory Care Reporting Menu ...
| |
− | Appointment Menu ...
| |
− | Outputs ...
| |
− | Supervisor Menu ...
| |
− |
| |
− | You can also select a secondary option:
| |
− |
| |
− | FM VA FileMan ...
| |
− | ADT System Definition Menu ...
| |
− | MailMan Master Menu ...
| |
− | MAS MANAGER ...
| |
− | MAS Parameter Entry/Edit
| |
− | Scheduling Parameters
| |
− |
| |
− | Or a Common Option:
| |
− |
| |
− | Halt
| |
− | Continue
| |
− | Restart Session
| |
− | VA View Alerts
| |
− | Time
| |
− | User's Toolbox ...
| |
− |
| |
− | Press 'RETURN' to continue, '^' to stop: ^
| |
− |
| |
− | Select Scheduling Manager's Menu Option:
| |
− |
| |
− | Do you really want to halt? YES// N
| |
− |
| |
− | Select Scheduling Manager's Menu Option: ?
| |
− |
| |
− | ACR Ambulatory Care Reporting Menu ...
| |
− | Appointment Menu ...
| |
− | Outputs ...
| |
− | Supervisor Menu ...
| |
− |
| |
− | You can also select a secondary option:
| |
− |
| |
− | FM VA FileMan ...
| |
− | ADT System Definition Menu ...
| |
− | MailMan Master Menu ...
| |
− | MAS MANAGER ...
| |
− | MAS Parameter Entry/Edit
| |
− | Scheduling Parameters
| |
− |
| |
− | Or a Common Option:
| |
− |
| |
− | Halt
| |
− | Continue
| |
− | Restart Session
| |
− | VA View Alerts
| |
− | Time
| |
− | User's Toolbox ...
| |
− |
| |
− | Press 'RETURN' to continue, '^' to stop: ^
| |
− |
| |
− | Select Scheduling Manager's Menu Option: APPointment Menu
| |
− |
| |
− |
| |
− | AM Appointment Management
| |
− | CK Appointment Check-in/Check-out
| |
− | Add/Edit Stop Codes
| |
− | Append Ancillary Test to Appt.
| |
− | Cancel Appointment
| |
− | Chart Request
| |
− | Check-in/Unsched. Visit
| |
− | Computer Generated Menu ...
| |
− | Delete Ancillary Test for Appt.
| |
− | Discharge from Clinic
| |
− | Display Appointments
| |
− | Edit Clinic Enrollment Data
| |
− | Enrollment Review Date Entry
| |
− | Find Next Available Appointment
| |
− | Make Appointment
| |
− | Multiple Appointment Booking
| |
− | Multiple Clinic Display/Book
| |
− | No-Shows
| |
− |
| |
− | You can also select a secondary option:
| |
− |
| |
− | FM VA FileMan ...
| |
− |
| |
− | Press 'RETURN' to continue, '^' to stop:
| |
− | ADT System Definition Menu ...
| |
− | MailMan Master Menu ...
| |
− | MAS MANAGER ...
| |
− | MAS Parameter Entry/Edit
| |
− | Scheduling Parameters
| |
− |
| |
− | Or a Common Option:
| |
− |
| |
− | Halt
| |
− | Continue
| |
− | Restart Session
| |
− | VA View Alerts
| |
− | Time
| |
− | User's Toolbox ...
| |
− | Where am I?
| |
− |
| |
− | Select Appointment Menu Option: AP
| |
− | 1 Append Ancillary Test to Appt.
| |
− | 2 Appointment Check-in/Check-out
| |
− | 3 Appointment Management
| |
− | CHOOSE 1-3: ??
| |
− |
| |
− |
| |
− | AM Appointment Management
| |
− | CK Appointment Check-in/Check-out
| |
− | Add/Edit Stop Codes
| |
− | Append Ancillary Test to Appt.
| |
− | Cancel Appointment
| |
− | Chart Request
| |
− | Check-in/Unsched. Visit
| |
− | Computer Generated Menu ...
| |
− | Delete Ancillary Test for Appt.
| |
− | Discharge from Clinic
| |
− | Display Appointments
| |
− | Edit Clinic Enrollment Data
| |
− | Enrollment Review Date Entry
| |
− | Find Next Available Appointment
| |
− | Make Appointment
| |
− | Multiple Appointment Booking
| |
− | Multiple Clinic Display/Book
| |
− | No-Shows
| |
− |
| |
− | You can also select a secondary option:
| |
− |
| |
− | FM VA FileMan ...
| |
− |
| |
− | Press 'RETURN' to continue, '^' to stop: ^
| |
− |
| |
− | Select Appointment Menu Option: ??
| |
− |
| |
− | AM Appointment Management [SDAM APPT MGT]
| |
− | CK Appointment Check-in/Check-out [SDAM APPT CHECK IN/OUT]
| |
− | WL Wait List (Sch/PCMM) Menu ... [SD WAIT LIST MENU]
| |
− | **> Locked with SDWL MENU
| |
− | Add/Edit Stop Codes [SDADDEDIT]
| |
− | Append Ancillary Test to Appt. [SDAPPEND]
| |
− | Cancel Appointment [SD CANCEL APPOINTMENT]
| |
− | Chart Request [SDCHART]
| |
− | Check-in/Unsched. Visit [SDI]
| |
− | Computer Generated Menu ... [SDACS CGMENU]
| |
− | Delete Ancillary Test for Appt. [SDDELANCIL]
| |
− | Discharge from Clinic [SDDISCHARGE]
| |
− | Display Appointments [SDDISPPEND]
| |
− | Edit Clinic Enrollment Data [SDENROLL]
| |
− | Enrollment Review Date Entry [SDREVIEWDATE]
| |
− | Find Next Available Appointment [SDNEXT]
| |
− | Make Appointment [SDM]
| |
− | Make Consult Appointment [SC MAKE CONSULT APPOINTMENT]
| |
− | **> Locked with SC CONSULT
| |
− | Multiple Appointment Booking [SDMULTIBOOK]
| |
− | Multiple Clinic Display/Book [SDMULTICLINIC]
| |
− | No-Shows [SDNOSHOW]
| |
− |
| |
− | Press 'RETURN' to continue, '^' to stop:
| |
− | Primary Care Team/Posn Assign or Unassign [SCMC PATIENT ASSIGN/UNASSIG
| |
− | N]
| |
− | **> Locked with SC PCMM ROLL
| |
− |
| |
− | You can also select a secondary option:
| |
− |
| |
− | FM VA FileMan ... [DIUSER]
| |
− | ADT System Definition Menu ... [DG SYSTEM DEFINITION MENU]
| |
− | MailMan Master Menu ... [XMMASTER]
| |
− | MAS MANAGER ... [DGMGR]
| |
− | MAS Parameter Entry/Edit [DG PARAMETER ENTRY]
| |
− | Patient Type Update [DG PATIENT TYPE PARAMETER EDIT]
| |
− | **> Locked with DG SUPERVISOR
| |
− | Scheduling Parameters [SD PARM PARAMETERS]
| |
− | Supervisor ADT Menu ... [DG SUPERVISOR MENU]
| |
− | **> Locked with DG SUPERVISOR
| |
− |
| |
− | Or a Common Option:
| |
− |
| |
− | Halt [XUHALT]
| |
− | Continue [XUCONTINUE]
| |
− | Restart Session [XURELOG]
| |
− | VA View Alerts [XQALERT]
| |
− |
| |
− | Press 'RETURN' to continue, '^' to stop:
| |
− | Time [XUTIME]
| |
− | User's Toolbox ... [XUSERTOOLS]
| |
− | Where am I? [XUSERWHERE]
| |
− |
| |
− | Select Appointment Menu Option:
| |
− |
| |
− |
| |
− | ACR Ambulatory Care Reporting Menu ...
| |
− | Appointment Menu ...
| |
− | Outputs ...
| |
− | Supervisor Menu ...
| |
− |
| |
− | You can also select a secondary option:
| |
− |
| |
− | FM VA FileMan ...
| |
− | ADT System Definition Menu ...
| |
− | MailMan Master Menu ...
| |
− | MAS MANAGER ...
| |
− | MAS Parameter Entry/Edit
| |
− | Scheduling Parameters
| |
− |
| |
− | Or a Common Option:
| |
− |
| |
− | Halt
| |
− | Continue
| |
− | Restart Session
| |
− | VA View Alerts
| |
− | Time
| |
− | User's Toolbox ...
| |
− |
| |
− | Press 'RETURN' to continue, '^' to stop:
| |
− | Where am I?
| |
− |
| |
− | Select Scheduling Manager's Menu Option:
| |
− |
| |
− | Do you really want to halt? YES// N
| |
− |
| |
− | Select Scheduling Manager's Menu Option: ? 0
| |
− | 1 ADT System Definition Menu
| |
− | 2 VA FileMan
| |
− | 3 MailMan Master Menu
| |
− | 4 MAS MANAGER
| |
− | 5 MAS Parameter Entry/Edit
| |
− | 6 Scheduling Parameters
| |
− | CHOOSE 1-6: ??
| |
− |
| |
− |
| |
− | ACR Ambulatory Care Reporting Menu ...
| |
− | Appointment Menu ...
| |
− | Outputs ...
| |
− | Supervisor Menu ...
| |
− |
| |
− | You can also select a secondary option:
| |
− |
| |
− | FM VA FileMan ...
| |
− | ADT System Definition Menu ...
| |
− | MailMan Master Menu ...
| |
− | MAS MANAGER ...
| |
− | MAS Parameter Entry/Edit
| |
− | Scheduling Parameters
| |
− |
| |
− | Or a Common Option:
| |
− |
| |
− | Halt
| |
− | Continue
| |
− | Restart Session
| |
− | VA View Alerts
| |
− | Time
| |
− | User's Toolbox ...
| |
− |
| |
− | Press 'RETURN' to continue, '^' to stop:
| |
− | Where am I?
| |
− |
| |
− | Select Scheduling Manager's Menu Option:
| |
− |
| |
− | Do you really want to halt? YES//
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | Halting at 5:01 pm
| |
− |
| |
− | GTM>D ^XUP
| |
− |
| |
− | Setting up programmer environment
| |
− | This is a TEST account.
| |
− |
| |
− | Terminal Type set to: C-VT100
| |
− |
| |
− | Select OPTION NAME: SCH APP
| |
− | 1 APPEAL EDIT FOR UNAUTHORIZED C FBUC APPEAL EDIT Appeal Edit for Un
| |
− | authorized Claim
| |
− | 2 APPEAL/DENIAL EDIT IBT EDIT APPEALS/DENIALS Appeal/Denial Edit
| |
− | 3 APPEND ANCILLARY TEST TO APPT. SDAPPEND Append Ancillary Test to A
| |
− | ppt.
| |
− | 4 APPEND COMMENTS TO TESTS AND I YSCOMMENT Append comments to tests
| |
− | and interviews
| |
− | 5 APPLICATION EDIT HL EDIT APPL PARAM Application Edit
| |
− | Press <RETURN> to see more, '^' to exit this list, OR
| |
− | CHOOSE 1-5:
| |
− | 6 APPLICATION GROUP EDIT QAM PGMR APP GROUP EDIT Application Group E
| |
− | dit
| |
− | 7 APPLICATION PARAMETERS REPORT HL PRINT APPL PARAM Application Para
| |
− | meters Report
| |
− | 8 APPLICATION SET-UP RT SYS-APPLICATION Application Set-up
| |
− | 9 APPLICATION SET-UP (SITE MGR) RT SM-APPL Application Set-up (Site
| |
− | Mgr)
| |
− | 10 APPLICATION UTILITIES XTMENU Application Utilities
| |
