|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| == NIST Test Patient Data == | | == NIST Test Patient Data == |
| | | |
− | Several of the NIST Meaningful Use test procedures contain test patient data. These public test patients are really interesting for many reasons. For example, medication allergies are coded using SNOMED-CT. The test patient data was extracted and processed from the Test Data sections of
| + | The NIST Meaningful Use test procedures define fairly realistic test patients that can be used to construct EHR data to support testing. The NIST test procedures are versioned - V1.0 is obsolete and V1.1 is currently in effect (as of 24 October 2010). Since the test patient data is defined by the testing set, these virtual patients are also versioned. |
− | the NIST test procedures (found at
| |
− | [http://healthcare.nist.gov/use_testing/finalized_requirements.html NIST Test Procedures])
| |
| | | |
− | The following test procedures were processed to extract ambulatory, inpatient, and office visit test patients:
| + | *[[NIST-Test-Patients-V1_1 | Test Patients Version 1.1]] |
| | | |
− | * 170.304.h_ClinicalSummaries_v1.0.pdf
| + | *[[NIST-Test-Patients-V1_0 | Test Patients Version 1.0]] |
− | * 170.304.i_ExchangeClinicalinfoPatientSummaryRecordAmb_v01.0.pdf
| |
− | * 170.306.f_ExchangeClinicalinfoSummaryRecordIP_v1.0.pdf
| |
− | | |
− | === Ambulatory Test Patients ===
| |
− | *[[NIST_Ambulatory_Test_Patient_1 | Ambulatory Test Patient #1]]
| |
− | | |
− | === Inpatient Test Patients ===
| |
− | *[[NIST-Inpatient-test-patient-1 | Inpatient Test Patient #1]] | |
− | *[[NIST-Inpatient-test-patient-2 | Inpatient Test Patient #2]]
| |
− | *[[NIST-Inpatient-test-patient-3 | Inpatient Test Patient #3]]
| |
− | *[[NIST-Inpatient-test-patient-4 | Inpatient Test Patient #4]]
| |
− | *[[NIST-Inpatient-test-patient-5 | Inpatient Test Patient #5]]
| |
− | | |
− | === Office Visit Test Patients ===
| |
− | *[[NIST-EP-Patient-1-Visit-1 | Office Visit Test Patient 1 - Visit 1]]
| |
− | *[[NIST-EP-Patient-1-Visit-2 | Office Visit Test Patient 1 - Visit 2]]
| |
− | | |
− | *[[NIST-EP-Patient-2-Visit-1 | Office Visit Test Patient 2 - Visit 1]]
| |
− | *[[NIST-EP-Patient-2-Visit-2 | Office Visit Test Patient 2 - Visit 2]]
| |
− | | |
− | *[[NIST-EP-Patient-3-Visit-1 | Office Visit Test Patient 3 - Visit 1]]
| |
− | *[[NIST-EP-Patient-3-Visit-2 | Office Visit Test Patient 3 - Visit 2]]
| |
− | | |
− | *[[NIST-EP-Patient-4-Visit-1 | Office Visit Test Patient 4 - Visit 1]]
| |
− | *[[NIST-EP-Patient-4-Visit-2 | Office Visit Test Patient 4 - Visit 2]]
| |
− | | |
− | *[[NIST-EP-Patient-5-Visit-1 | Office Visit Test Patient 5 - Visit 1]]
| |
− | *[[NIST-EP-Patient-5-Visit-2 | Office Visit Test Patient 5 - Visit 2]]
| |
The NIST Meaningful Use test procedures define fairly realistic test patients that can be used to construct EHR data to support testing. The NIST test procedures are versioned - V1.0 is obsolete and V1.1 is currently in effect (as of 24 October 2010). Since the test patient data is defined by the testing set, these virtual patients are also versioned.