Difference between revisions of "TMG Meaningful Use"
Line 13: | Line 13: | ||
* I recommend starting with this overview: [https://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/Meaningful_Use.html#BOOKMARK7 CMS EHR Meaningful Use Overview]. The information I am posting here is from this site. | * I recommend starting with this overview: [https://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/Meaningful_Use.html#BOOKMARK7 CMS EHR Meaningful Use Overview]. The information I am posting here is from this site. | ||
* Alternatively, here are the slides from a [https://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/Downloads/CQM_Webinar_10-25-2011.pdf CMS webinar presentation.] | * Alternatively, here are the slides from a [https://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/Downloads/CQM_Webinar_10-25-2011.pdf CMS webinar presentation.] | ||
+ | * Here is another [http://tinyurl.com/bu9n4b9 CMS document (2010)] document with similar detail. | ||
'''Q: What's the bottom line? What do I have to do to be ready to attest meaningful use?''' | '''Q: What's the bottom line? What do I have to do to be ready to attest meaningful use?''' | ||
Line 53: | Line 54: | ||
'''Q: What about the required Clinical Quality Measures (CQM)?''' | '''Q: What about the required Clinical Quality Measures (CQM)?''' | ||
− | * As above, providers must report 3 core CQM's | + | * As above, providers must report '''3 core''' CQM's |
− | *# '''NQF0013''' | + | *# Hypertension: Blood Pressure Measurement -- '''NQF0013''': "Percentage of patient visits for patients aged 18 years and older with a diagnosis of hypertension who has been seen for at least 2 office visits, with blood pressure (BP) recorded." |
− | *# | + | *# Preventive Care Screening Measure Pair: [http://www.qualityforum.org/QPS/MeasureDetails.aspx?standardID=391&print=0&entityTypeID=1 details] |
*#* Tobacco Use Assessment | *#* Tobacco Use Assessment | ||
*#* Tobacco Cessation Intervention | *#* Tobacco Cessation Intervention | ||
− | *# | + | *# Adult Weight Screening and Follow-up [http://www.qualityforum.org/QPS/MeasureDetails.aspx?standardID=526&print=0&entityTypeID=1 details] |
** OR, 3 alternate core CQM's can be reported. These are to be used of unable to use 3 CQM | ** OR, 3 alternate core CQM's can be reported. These are to be used of unable to use 3 CQM | ||
*# NQF 0024 -- BMI for age 2-18 | *# NQF 0024 -- BMI for age 2-18 | ||
*# NQF 0041 -- Influenza vaccination | *# NQF 0041 -- Influenza vaccination | ||
*# NQF 0038 -- Childhood immunization status | *# NQF 0038 -- Childhood immunization status | ||
− | * An additional 3 from a list of 38 CQM's must be reported. | + | * An additional '''3 from a list of 38 CQM's''' must be reported. [http://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/downloads/CQM_EPs_2012_02_02.pdf source] |
+ | *# Diabetes: Hemoglobin A1c Poor Control [http://www.qualityforum.org/QPS/MeasureDetails.aspx?standardID=1225&print=0&entityTypeID=1 details] | ||
+ | *# Diabetes: Low Density Lipoprotein (LDL) Management and Control -- [http://www.qualityforum.org/QPS/MeasureDetails.aspx?standardID=1228&print=0&entityTypeID=1 details] | ||
+ | *# Diabetes: Blood Pressure Management [http://www.qualityforum.org/QPS/MeasureDetails.aspx?standardID=1235&print=0&entityTypeID=1 details] | ||
+ | *# Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) [http://www.qualityforum.org/QPS/MeasureDetails.aspx?standardID=383&print=0&entityTypeID=1 details] | ||
+ | *# Coronary Artery Disease (CAD): Beta-Blocker Therapy for CAD Patients with Prior Myocardial Infarction (MI) | ||
+ | *# Pneumonia Vaccination Status for Older Adults [http://www.qualityforum.org/QPS/MeasureDetails.aspx?standardID=492&print=0&entityTypeID=1 details] | ||
+ | *# Breast Cancer Screening [http://www.qualityforum.org/QPS/MeasureDetails.aspx?standardID=392&print=0&entityTypeID=1 details] | ||
+ | *# Colorectal Cancer Screening [http://www.qualityforum.org/QPS/MeasureDetails.aspx?standardID=394&print=0&entityTypeID=1 details] | ||
+ | *# Coronary Artery Disease (CAD): Oral Antiplatelet Therapy Prescribed for Patients with CAD | ||
+ | *# Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | ||
+ | *# Anti-depressant medication management: (a) Effective Acute Phase Treatment, (b)Effective Continuation Phase Treatment | ||
+ | *# Primary Open Angle Glaucoma (POAG): Optic Nerve Evaluation | ||
+ | *# Diabetic Retinopathy: Documentation of Presence or Absence of Macular Edema and Level of Severity of Retinopathy [http://www.qualityforum.org/QPS/MeasureDetails.aspx?standardID=438&print=0&entityTypeID=1 details] | ||
+ | *# Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care [http://www.qualityforum.org/QPS/MeasureDetails.aspx?standardID=439&print=0&entityTypeID=1 details] | ||
+ | *# Asthma Pharmacologic Therapy | ||
+ | *# Asthma Assessment | ||
+ | *# Appropriate Testing for Children with Pharyngitis | ||
+ | *# Oncology Breast Cancer: Hormonal Therapy for Stage IC-IIIC Estrogen Receptor/Progesterone Receptor (ER/PR) Positive Breast Cancer | ||
+ | *# Oncology Colon Cancer: Chemotherapy for Stage III Colon Cancer Patients | ||
+ | *# Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients | ||
+ | *# Smoking and Tobacco Use Cessation, Medical Assistance: a) Advising Smokers and Tobacco Users to Quit, b) Discussing Smoking and Tobacco Use Cessation Medications, c) Discussing Smoking and Tobacco # Use Cessation Strategies | ||
+ | *# Diabetes: Eye Exam [http://www.qualityforum.org/QPS/MeasureDetails.aspx?standardID=1223&print=0&entityTypeID=1 details] | ||
+ | *# Diabetes: Urine Screening [http://www.qualityforum.org/QPS/MeasureDetails.aspx?standardID=1226&print=0&entityTypeID=1 details] | ||
+ | *# Diabetes: Foot Exam [http://www.qualityforum.org/QPS/MeasureDetails.aspx?standardID=1224&print=0&entityTypeID=1 details] | ||
+ | *# Coronary Artery Disease (CAD): Drug Therapy for Lowering LDL-Cholesterol | ||
+ | *# Heart Failure (HF): Warfarin Therapy Patients with Atrial Fibrillation | ||
+ | *# Ischemic Vascular Disease (IVD): Blood Pressure Management | ||
+ | *# Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | ||
+ | *# Initiation and Engagement of Alcohol and Other Drug Dependence Treatment: a) Initiation, b) Engagement | ||
+ | *# Prenatal Care: Screening for Human Immunodeficiency Virus (HIV) | ||
+ | *# Prenatal Care: Anti-D Immune Globulin | ||
+ | *# Controlling High Blood Pressure | ||
+ | *# Cervical Cancer Screening | ||
+ | *# Chlamydia Screening for Women | ||
+ | *# Use of Appropriate Medications for Asthma | ||
+ | *# Low Back Pain: Use of Imaging Studies | ||
+ | *# Ischemic Vascular Disease (IVD): Complete Lipid Panel and LDL Control | ||
+ | *# Diabetes: Hemoglobin A1c Control (<8.0%) [http://www.qualityforum.org/QPS/MeasureDetails.aspx?standardID=944&print=0&entityTypeID=1 details] |
Revision as of 19:00, 25 July 2012
7/25/2012
Hello. My name is Kevin Toppenberg, MD. I am a primary care physician in Greeneville, TN. I have been active in the VistA community for at least 7 years, and have used VistA in my office during this time. I have decided to pursue meaningful use certification with VistA. This page will document my progress towards this, and record notes that I make to myself along the way. I hope this is helpful to others.
In CMS terminology, I am an "Eligible Provider" (EP), not a hospital. Also, I am going after Medicare (not Medicaid) certification. So my discussion below will be targeted accordingly.
Q: Where can I find the certification status of WorldVistA?
- Go to CMS Certified Health IT Products
- Search for "WorldVistA" -- NOTE: the search engine on this page is flaky. I found that when I clicked the search button, it would return a list of ALL technology. But when I then simply clicked search AGAIN (with WorldVistA still in the search term box), then it would find it.
Q: There seems to be so many steps to be ready to attest meaningful use. It's overwhelming. Any overview sites?
- When I looked into this a year or so ago, reading the ~80 pages of densely packed legal terms, I gave up. It seemed too daunting. But now that I am revisiting this, it seems to not be too bad at all. I found that I am already doing most of the requirements.
- I recommend starting with this overview: CMS EHR Meaningful Use Overview. The information I am posting here is from this site.
- Alternatively, here are the slides from a CMS webinar presentation.
- Here is another CMS document (2010) document with similar detail.
Q: What's the bottom line? What do I have to do to be ready to attest meaningful use?
- Meet 20 of 25 "Meaningful Use Objectives" source
- Must meet 15 "core" measures
- Must also meet 5 of 10 possible "menu" set measures
- Meet 6 of 41 "Clinical Quality Measures (CQM's)"
- Must meet 3 required core quality measures
- must also meet 3 of 38 possible additional quality measures
Q: Can you tell me more about the 15 "core" meaningful use measures? (all are required) They are as follows:
- CPOE -- Provider directly enters in orders source
- Implement drug-drug and drug-allergy interaction checks source
- Maintain and up-to-date problem list of current and active diagnoses source
- Generate and transmit permissible prescriptions electronically (eRx) source
- Maintain active medication list source
- Maintain active medication allergy list source
- Record required demographics source
- Record required vital signs source
- Record smoking status for patients aged 13 yrs and up source
- Report clinical quality measures to CMS source
- Implement 1 clinical decision support rule source
- Provide patients with an electronic copy of their health information source
- Provide clinical summaries for patients for each office visit (at least 50% of patients, within 3 days) source
- Perform at least 1 test of exchanging key clinical information with another entity electronically source
- Protect electronic health information source
Q: What about the 5 "menu" set of meaningful use objectives? (5 of 10 possible are required)
- Implement drug formulary checks source
- Incorporate lab results into EHR as structured data source
- Generate list of patients by specific conditions for quality improvement source
- Send patient reminders per patient preference source
- Provide patients with timely electronic access to their health information source
- Provide patient-specific education resources source
- Perform medication reconcilliation source
- Send summary care record to other providers source
- Submit data to immunization registries source
- Submit syndromic surveillance data source
Q: What about the required Clinical Quality Measures (CQM)?
- As above, providers must report 3 core CQM's
- Hypertension: Blood Pressure Measurement -- NQF0013: "Percentage of patient visits for patients aged 18 years and older with a diagnosis of hypertension who has been seen for at least 2 office visits, with blood pressure (BP) recorded."
- Preventive Care Screening Measure Pair: details
- Tobacco Use Assessment
- Tobacco Cessation Intervention
- Adult Weight Screening and Follow-up details
- OR, 3 alternate core CQM's can be reported. These are to be used of unable to use 3 CQM
- NQF 0024 -- BMI for age 2-18
- NQF 0041 -- Influenza vaccination
- NQF 0038 -- Childhood immunization status
- An additional 3 from a list of 38 CQM's must be reported. source
- Diabetes: Hemoglobin A1c Poor Control details
- Diabetes: Low Density Lipoprotein (LDL) Management and Control -- details
- Diabetes: Blood Pressure Management details
- Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) details
- Coronary Artery Disease (CAD): Beta-Blocker Therapy for CAD Patients with Prior Myocardial Infarction (MI)
- Pneumonia Vaccination Status for Older Adults details
- Breast Cancer Screening details
- Colorectal Cancer Screening details
- Coronary Artery Disease (CAD): Oral Antiplatelet Therapy Prescribed for Patients with CAD
- Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD)
- Anti-depressant medication management: (a) Effective Acute Phase Treatment, (b)Effective Continuation Phase Treatment
- Primary Open Angle Glaucoma (POAG): Optic Nerve Evaluation
- Diabetic Retinopathy: Documentation of Presence or Absence of Macular Edema and Level of Severity of Retinopathy details
- Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care details
- Asthma Pharmacologic Therapy
- Asthma Assessment
- Appropriate Testing for Children with Pharyngitis
- Oncology Breast Cancer: Hormonal Therapy for Stage IC-IIIC Estrogen Receptor/Progesterone Receptor (ER/PR) Positive Breast Cancer
- Oncology Colon Cancer: Chemotherapy for Stage III Colon Cancer Patients
- Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients
- Smoking and Tobacco Use Cessation, Medical Assistance: a) Advising Smokers and Tobacco Users to Quit, b) Discussing Smoking and Tobacco Use Cessation Medications, c) Discussing Smoking and Tobacco # Use Cessation Strategies
- Diabetes: Eye Exam details
- Diabetes: Urine Screening details
- Diabetes: Foot Exam details
- Coronary Artery Disease (CAD): Drug Therapy for Lowering LDL-Cholesterol
- Heart Failure (HF): Warfarin Therapy Patients with Atrial Fibrillation
- Ischemic Vascular Disease (IVD): Blood Pressure Management
- Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic
- Initiation and Engagement of Alcohol and Other Drug Dependence Treatment: a) Initiation, b) Engagement
- Prenatal Care: Screening for Human Immunodeficiency Virus (HIV)
- Prenatal Care: Anti-D Immune Globulin
- Controlling High Blood Pressure
- Cervical Cancer Screening
- Chlamydia Screening for Women
- Use of Appropriate Medications for Asthma
- Low Back Pain: Use of Imaging Studies
- Ischemic Vascular Disease (IVD): Complete Lipid Panel and LDL Control
- Diabetes: Hemoglobin A1c Control (<8.0%) details