Difference between revisions of "2011 EHR Quality Measure Spec 0032"
Peterbodtke (talk | contribs) |
(Added a glossary link to Action~) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 15: | Line 15: | ||
'''SPREADSHEET GOOGLE DOC URL (editable)''' | '''SPREADSHEET GOOGLE DOC URL (editable)''' | ||
http://spreadsheets.google.com/a/worldvista.org/ccc?key=0ArxIkIV4NePEdHVQS0oyaldIT0VVeURnLTRxeGdZX3c&hl=en&authkey=CP3C5_EE | http://spreadsheets.google.com/a/worldvista.org/ccc?key=0ArxIkIV4NePEdHVQS0oyaldIT0VVeURnLTRxeGdZX3c&hl=en&authkey=CP3C5_EE | ||
− | |||
'''PDF FILE NAME''' | '''PDF FILE NAME''' | ||
Line 21: | Line 20: | ||
'''PDF FILE URL''' | '''PDF FILE URL''' | ||
− | + | https://docs.google.com/fileview?id=1jUyQbitHaUfdTU9F1CH_QuRCMuOpALWleWTD_ElYQ-fVd6fuUYXf5uK5HyU7&hl=en | |
'''REGARDING MULTIPLE NUMERATORS''' | '''REGARDING MULTIPLE NUMERATORS''' | ||
Line 51: | Line 50: | ||
'''DEVELOPMENT STATUS''' (Add details here) | '''DEVELOPMENT STATUS''' (Add details here) | ||
− | '''ACTION ITEMS / NEXT STEPS''' (Add details here) | + | '''[[ACTION~|Action]] ITEMS / NEXT STEPS''' (Add details here) |
'''PREPARE CERTIFICATION DOCUMENTATION''' (Add details here) | '''PREPARE CERTIFICATION DOCUMENTATION''' (Add details here) | ||
'''OPEN ISSUES / QUESTIONS''' (Add details here) | '''OPEN ISSUES / QUESTIONS''' (Add details here) |
Latest revision as of 22:21, 29 July 2012
MEASURE # 0032
MEASURE TITLE Cervical Cancer Screening
MEASURE DESCRIPTION The percentage of women 21-64 years of age who received one or more Pap tests to screen for cervical cancer.
Documents for 2011 EHR-Based Reporting
SPREADSHEET NQF_Retooled_Measure_0032.xlsx
SPREADSHEET GOOGLE DOC URL (editable) http://spreadsheets.google.com/a/worldvista.org/ccc?key=0ArxIkIV4NePEdHVQS0oyaldIT0VVeURnLTRxeGdZX3c&hl=en&authkey=CP3C5_EE
PDF FILE NAME NQF_HQMF_HumanReadable_0032.pdf
PDF FILE URL https://docs.google.com/fileview?id=1jUyQbitHaUfdTU9F1CH_QuRCMuOpALWleWTD_ElYQ-fVd6fuUYXf5uK5HyU7&hl=en
REGARDING MULTIPLE NUMERATORS N/A
TARGET DATE | SOLUTION DEVELOPERS | STATUS | SPEC DEVELOPER | NUMERATOR(s) | DENOMINATOR(s) |
---|---|---|---|---|---|
Phase II | TBD | N/A | NCQA | 1 | 1 |
SOLUTION DESIGN / TECHNOLOGY (Add details here)
SOLUTION COMPONENTS (Add details here)
DEPENDENCIES (Add details here)
COMMENTS / NOTES (Add details here)
DEVELOPMENT STATUS (Add details here)
Action ITEMS / NEXT STEPS (Add details here)
PREPARE CERTIFICATION DOCUMENTATION (Add details here)
OPEN ISSUES / QUESTIONS (Add details here)