|
|
(8 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | Configuration Team at October 2005 meeting in Washington DC, included as members, Kevin Toppenbert, Dee Knapp, and Robert DeWayne. | + | [[Configuration~|Configuration]] Team at October 2005 meeting in Washington DC, included as members, Kevin Toppenberg, Dee Knapp, and Robert DeWayne. |
| | | |
| Results: | | Results: |
− | *[[Inquiring to all files to setup all parameters for K.Toppenberg Environment]] | + | *[[Inquiring to configuration files to setup WorldVistA environment]] |
| *[[Editing CPRS templates & putty Log of Editing CPRS Templates]] | | *[[Editing CPRS templates & putty Log of Editing CPRS Templates]] |
| *[[Adding a clinic & putty log of adding clinic, ward, and setup of scheduling]] | | *[[Adding a clinic & putty log of adding clinic, ward, and setup of scheduling]] |
Line 9: |
Line 9: |
| *[[Special Notes About Scheduling]] | | *[[Special Notes About Scheduling]] |
| | | |
− | | + | Subsequent Additions: |
− | | + | *[[Adding the Drug, Orderable Items and Insurance Files from the HUI]] |
− | | |
− | <pre>
| |
− | | |
− | ADD A GENERAL INTERNAL MEDICINE CLINIC TO THE HOSPITAL LOCATION FILE (from Putty Log 2005.10.28 10:30:29)
| |
− | | |
− | | |
− | From FileMan Enter/Edit Option, add a clinic to the hospital location file.
| |
− | | |
− | Notes:
| |
− | 1. FileMan access is required to perform these actions.
| |
− | 2. Before adding a clinic to the hospital location file there are other steps to be performed……
| |
− | 3. Jumping is not allowed.
| |
− | 4. Use ?, ??, ??? for information.
| |
− | | |
− | 1. From FileMan use Enter/Edit Option to Add a Clinic to Hospital Location File.
| |
− | | |
− | Are you adding 'CLINIC' as a new HOSPITAL LOCATION? No// YES
| |
− | NAME: CLINIC//
| |
− | ABBREVIATION:
| |
− | CLINIC MEETS AT THIS FACILITY?: Y// YES
| |
− | SERVICE: MEDICINE
| |
− | NON-COUNT CLINIC? (Y OR N): NO
| |
− | STOP CODE NUMBER: 999 EMPLOYEE HEALTH 999
| |
− | DEFAULT APPOINTMENT TYPE: REGULAR//
| |
− | TELEPHONE:
| |
− | REQUIRE X-RAY FILMS?:
| |
− | REQUIRE ACTION PROFILES?: YES// NO
| |
− | NO SHOW LETTER:
| |
− | PRE-APPOINTMENT LETTER:
| |
− | CLINIC CANCELLATION LETTER:
| |
− | APPT. CANCELLATION LETTER:
| |
− | ASK FOR CHECK IN/OUT TIME: NO
| |
− | Select PROVIDER: KNAPP,DEE DK
| |
− | Are you adding 'KNAPP,DEE' as a new PROVIDER (the 1ST for this HOSPITAL LOCATION)? No// YES
| |
− | DEFAULT PROVIDER:
| |
− | Select PROVIDER:
| |
− | DEFAULT TO PC PRACTITIONER?:
| |
− | Select DIAGNOSIS:
| |
− | WORKLOAD VALIDATION AT CHK OUT:
| |
− | ALLOWABLE CONSECUTIVE NO-SHOWS: 3
| |
− | MAX # DAYS FOR FUTURE BOOKING: 300
| |
− | HOUR CLINIC DISPLAY BEGINS: 8
| |
− | START TIME FOR AUTO REBOOK: 9
| |
− | MAX # DAYS FOR AUTO-REBOOK: 3
| |
− | SCHEDULE ON HOLIDAYS?: YES
| |
− | CREDIT STOP CODE: 301 GENERAL INTERNAL MEDICINE 301
| |
− | PROHIBIT ACCESS TO CLINIC?:
| |
− | PHYSICAL LOCATION:
| |
− | PRINCIPAL CLINIC: CLINIC
| |
− | OVERBOOKS/DAY MAXIMUM: 5
| |
− | Select SPECIAL INSTRUCTIONS:
| |
− | LENGTH OF APP'T: 15
| |
− | VARIABLE APP'NTMENT LENGTH: YES, VARIABLE LENGTH
| |
− | DISPLAY INCREMENTS PER HOUR: 4// 15-MIN
| |
− | | |
− | AVAILABILITY DATE: T 10-31 (OCT 31, 2005)
| |
− | | |
− | MONDAY
| |
− | | |
− | | |
− | TIME: 8-12 [ LIKE 0800-1200 ]
| |
− | | |
− | TIME: 2-4 0800-1200 NO. SLOTS: 1//
| |
− | | |
− | TIME: 1300-1500 NO. SLOTS: 1//
| |
− | | |
− | TIME:
| |
− | [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | ...PATTERN OK FOR MONDAYS INDEFINITELY? Y (Yes)
| |
− | ...EXCUSE ME, LET ME PUT YOU ON 'HOLD' FOR A SECOND...
| |
− | PATTERN FILED!
| |
− | | |
− | | |
− | AVAILABILITY DATE: 11-1 (NOV 01, 2005)
| |
− | | |
− | TUESDAY
| |
− | | |
− | | |
− | TIME: 800 0800-1200 NO. SLOTS: 1//
| |
− | | |
− | TIME: 1300-1500 NO. SLOTS: 1//
| |
− | | |
− | TIME:
| |
− | [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | ...PATTERN OK FOR TUESDAYS INDEFINITELY? Y (Yes)
| |
− | ...HMMM, LET ME PUT YOU ON 'HOLD' FOR A SECOND...
| |
− | PATTERN FILED!
| |
− | | |
− | | |
− | AVAILABILITY DATE: 11-2 (NOV 02, 2005)
| |
− | | |
− | WEDNESDAY
| |
− | | |
− | | |
− | TIME: 0800-1200 NO. SLOTS: 1//
| |
− | | |
− | TIME: 1300-1500 NO. SLOTS: 1//
| |
− | | |
− | TIME:
| |
− | [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | ...PATTERN OK FOR WEDNESDAYS INDEFINITELY? Y (Yes)
| |
− | ...SORRY, JUST A MOMENT PLEASE...
| |
− | PATTERN FILED!
| |
− | | |
− | | |
− | AVAILABILITY DATE: 11-3 (NOV 03, 2005)
| |
− | | |
− | THURSDAY
| |
− | | |
− | | |
− | TIME: 8088 8 09 800-1200 NO. SLOTS: 1//
| |
− | | |
− | TIME: 1300-1500 NO. SLOTS: 1//
| |
− | | |
− | TIME:
| |
− | [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | ...PATTERN OK FOR THURSDAYS INDEFINITELY? Y (Yes)
| |
− | ...SORRY, LET ME THINK ABOUT THAT A MOMENT...
| |
− | PATTERN FILED!
| |
− | | |
− | | |
− | AVAILABILITY DATE: ? 11-4 (NOV 04, 2005)
| |
− | | |
− | FRIDAY
| |
− | | |
− | | |
− | TIME: 0800-1200 NO. SLOTS: 1//
| |
− | | |
− | TIME: 1300-1500 NO. SLOTS: 1//
| |
− | | |
− | TIME:
| |
− | [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | ...PATTERN OK FOR FRIDAYS INDEFINITELY? Y (Yes)
| |
− | ...EXCUSE ME, LET ME PUT YOU ON 'HOLD' FOR A SECOND...
| |
− | PATTERN FILED!
| |
− | | |
− | | |
− | AVAILABILITY DATE: 11-4 (NOV 05, 2005)
| |
− | | |
− | | |
− | | |
− | Select CLINIC NAME:
| |
− | | |
− | 2. From Appointment Management (SDAM APPT MGT) menu, select Patient name or Clinic Name. In the example below is a search for the clinic appointments for the clinic added above. An appointment is made for a test patient.
| |
− | | |
− | Note: Patient must be registered before being scheduled.
| |
− | | |
− | Select Patient name or Clinic name: CLINIC
| |
− | | |
− | Searching for a Patient
| |
− | | |
− | Searching for a Clinic
| |
− | CLINIC
| |
− | ...OK? Yes// YES
| |
− | | |
− | Select Beginning Date: OCT 26, 2005// (OCT 26, 2005)
| |
− | Select Ending Date: TODAY// (OCT 28, 2005) Appt Mgt Module Oct 28, 2005@17:01:56 Page: 1 of 1
| |
− | Clinic: CLINIC
| |
− | No Action Taken/Action Required * - New GAF Required 10/26/05 thru 10/28/05
| |
− | Patient Appt Date/Time Status
| |
− | No appointments meet criteria.
| |
− | | |
− | Enter ?? for more actions Oct 28, 2005@17:01:56
| |
− | CI Check In CD Change Date Range DX Diagnosis Update
| |
− | UN Unscheduled Visit EP Expand Entry DL Wait List Display
| |
− | MA Make Appointment AE Add/Edit DE Delete Check Out
| |
− | CA Cancel Appointment RT Record Tracking WD Wait List Disposition
| |
− | NS No Show PD Patient Demographics CP Procedure Update
| |
− | DC Discharge Clinic CO Check Out PC PC Assign or Unassign
| |
− | AL Appointment Lists EC Edit Classification TI Display Team Information
| |
− | PT Change Patient PR Provider Update
| |
− | CL Change Clinic WE Wait List Entry
| |
− | Select Action: Quit// MA Make Appointment
| |
− | | |
− | Clinic: CLINIC
| |
− | | |
− | | |
− | Select PATIENT NAME: ZZTEST,SOMEBODY ZZTEST,SOMEBODY 1-1-50 709010150
| |
− | P NO NON-VETERAN (OTHER)
| |
− | APPOINTMENT TYPE: REGULAR//
| |
− | NO PENDING APPOINTMENTS
| |
− | Select ETHNICITY INFORMATION: ? UNKNOWN BY PATIENT U
| |
− | Select RACE INFORMATION: UNKNOWN BY PATIENT U
| |
− | Are you adding 'UNKNOWN BY PATIENT' as
| |
− | a new RACE INFORMATION (the 1ST for this PATIENT)? No// Y (Yes)
| |
− | Select RACE INFORMATION:
| |
− | STREET ADDRESS [LINE 1]: 200 STREET
| |
− | STREET ADDRESS [LINE 2]:
| |
− | CITY: CITY
| |
− | STATE: STATE??
| |
− | Select from the available listing the state in which this applicant
| |
− | resides.
| |
− | STATE: W
| |
− | 1 WASHINGTON
| |
− | 2 WEST VIRGINIA
| |
− | 3 WISCONSIN
| |
− | 4 WYOMING
| |
− | CHOOSE 1-4: 4 WYOMING
| |
− | ZIP+4:
| |
− | COUNTY:
| |
− | PHONE NUMBER [RESIDENCE]:
| |
− | | |
− | IS THIS A 'NEXT AVAILABLE' APPOINTMENT REQUEST? YES
| |
− | | |
− | Calculating follow-up status
| |
− | | |
− |
| |
− | Oct 2005
| |
− | | |
− | TIME |8 |9 |10 |11 |12 |1 |2 |3 |4
| |
− | DATE | | | | | | | | |
| |
− | MO 31 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | Nov 2005
| |
− | TU 01 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | WE 02 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | TH 03 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | FR 04 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | MO 07 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | TU 08 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | WE 09 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | TH 10 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | FR 11 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | MO 14 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | TU 15 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | WE 16 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | | |
− | 15 MINUTE APPOINTMENTS (VARIABLE LENGTH)
| |
− | DATE/TIME: 10-31 1100 ??
| |
− | 15 MINUTE APPOINTMENTS (VARIABLE LENGTH)
| |
− | DATE/TIME: Appt Mgt Module Oct 28, 2005@17:04:14 Page: 1 of 1
| |
− | Clinic: CLINIC
| |
− | No Action Taken/Action Required * - New GAF Required 10/26/05 thru 10/28/05
| |
− |
| |
− | Patient Appt Date/Time Status
| |
− | | |
− |
| |
− | No appointments meet criteria.
| |
− | | |
− | | |
− | | |
− | | |
− |
| |
− | Enter ?? for more actions
| |
− | Oct 28, 2005@17:04:14
| |
− | | |
− | CI Check In CD Change Date Range DX Diagnosis Update
| |
− | UN Unscheduled Visit EP Expand Entry DL Wait List Display
| |
− | MA Make Appointment AE Add/Edit DE Delete Check Out
| |
− | CA Cancel Appointment RT Record Tracking WD Wait List Disposition
| |
− | NS No Show PD Patient Demographics CP Procedure Update
| |
− | DC Discharge Clinic CO Check Out PC PC Assign or Unassign
| |
− | AL Appointment Lists EC Edit Classification TI Display Team Information
| |
− | PT Change Patient PR Provider Update
| |
− | CL Change Clinic WE Wait List Entry
| |
− | Select Action: Quit// [A\\ MA Make Appointment
| |
− | | |
− | Clinic: CLINIC
| |
− | | |
− | | |
− | Select PATIENT NAME: ZZTEST,SOMEBODY 1-1-50 709010150P NO N
| |
− | ON-VETERAN (OTHER)
| |
− | APPOINTMENT TYPE: REGULAR//
| |
− | NO PENDING APPOINTMENTS
| |
− | | |
− | IS THIS A 'NEXT AVAILABLE' APPOINTMENT REQUEST? YES
| |
− | | |
− | Calculating follow-up status
| |
− | | |
− |
| |
− | Oct 2005
| |
− | | |
− | TIME |8 |9 |10 |11 |12 |1 |2 |3 |4
| |
− | DATE | | | | | | | | |
| |
− | MO 31 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | Nov 2005
| |
− | TU 01 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | WE 02 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | TH 03 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | FR 04 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | MO 07 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | TU 08 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | WE 09 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | TH 10 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | FR 11 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | MO 14 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | TU 15 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | WE 16 [1 1 1 1|1 1 1 1|1 1 1 1|1 1 1 1] [1 1 1 1|1 1 1 1]
| |
− | | |
− | 15 MINUTE APPOINTMENTS (VARIABLE LENGTH)
| |
− | DATE/TIME: MO31 1031@1100 (OCT 31, 2005@11:00)
| |
− | | |
− | LENGTH OF APPOINTMENT (IN MINUTES): 15// 30
| |
− | 30-MINUTE APPOINTMENT MADE
| |
− | | |
− | THIS APPOINTMENT IS MARKED AS 'NEXT AVAILABLE', IS THIS CORRECT? YES//
| |
− | | |
− | WANT PATIENT NOTIFIED OF LAB,X-RAY, OR EKG STOPS? No// (No)
| |
− | OTHER INFO:
| |
− | WANT PREVIOUS X-RAY RESULTS SENT TO CLINIC? No// (No)
| |
− | | |
− | AMIE LINK OUT OF ORDER
| |
− | | |
− | Press RETURN to continue: Appt Mgt Module Oct 28, 2005@17:05:01 Page: 1 of 1
| |
− | Clinic: CLINIC
| |
− | No Action Taken/Action Required * - New GAF Required 10/26/05 thru 10/28/05
| |
− |
| |
− | Patient Appt Date/Time Status
| |
− | | |
− |
| |
− | No appointments meet criteria.
| |
− | | |
− | | |
− | | |
− | | |
− |
| |
− | Enter ?? for more actions
| |
− | Oct 28, 2005@17:05:01
| |
− | | |
− | CI Check In CD Change Date Range DX Diagnosis Update
| |
− | UN Unscheduled Visit EP Expand Entry DL Wait List Display
| |
− | MA Make Appointment AE Add/Edit DE Delete Check Out
| |
− | CA Cancel Appointment RT Record Tracking WD Wait List Disposition
| |
− | NS No Show PD Patient Demographics CP Procedure Update
| |
− | DC Discharge Clinic CO Check Out PC PC Assign or Unassign
| |
− | AL Appointment Lists EC Edit Classification TI Display Team Information
| |
− | PT Change Patient PR Provider Update
| |
− | CL Change Clinic WE Wait List Entry
| |
− | Select Action: Quit// QUIT
| |
− | GTM>S D ^XUP
| |
− | | |
− | Setting up programmer environment
| |
− | This is a TEST account.
| |
− | | |
− | Terminal Type set to: C-VT100
| |
− | | |
− | Select OPTION NAME: PT
| |
− | 1 PTF ARCHIVE/PURGE DGPT ARCHIVE/PURGE PTF Archive/Purge
| |
− | 2 PTF BACKGROUND JOB DG PTF BACKGROUND JOB PTF Background Job
| |
− | 3 PTF BEDSECTION REPORT RA LWKLBEDSEC PTF Bedsection Report
| |
− | 4 PTF EXPANDED CODE LISTING DG PT EXPANDED CODE LIST PTF Expanded Co
| |
− | de Listing
| |
− | 5 PTF MENU DG PTF MENU PTF Menu
| |
− | Press <RETURN> to see more, '^' to exit this list, OR
| |
− | CHOOSE 1-5: ^
| |
− | | |
− | Select OPTION NAME: DG PT
| |
− | 1 DG PT EXPANDED CODE LIST PTF Expanded Code Listing
| |
− | 2 DG PTF 099 TRANSMISSION 099 Transmission
| |
− | 3 DG PTF BACKGROUND JOB PTF Background Job
| |
− | 4 DG PTF BATCH REPORTS Batch Multiple DRG Reports
| |
− | 5 DG PTF CODING CLERK REPORT Productivity Report by Clerk
| |
− | Press <RETURN> to see more, '^' to exit this list, OR
| |
− | CHOOSE 1-5: ^
| |
− | | |
− | Select OPTION NAME: DG PATINET ??
| |
− | | |
− | Select OPTION NAME:
| |
− | GTM>[B GTM> GTM> GTM> GTM> GTM> GTM> GTM> GTM> GTM>D ^XUP
| |
− | | |
− | Setting up programmer environment
| |
− | This is a TEST account.
| |
− | | |
− | Terminal Type set to: C-VT100
| |
− | | |
− | Select OPTION NAME: DG PATIENT
| |
− | 1 DG PATIENT CE REPORT Report - Patient Catastrophic Edits
| |
− | 2 DG PATIENT ELIGIBILITY INQUIRY Eligibility Inquiry for Patient Bi
| |
− | lling
| |
− | 3 DG PATIENT INQUIRY Patient Inquiry
| |
− | 4 DG PATIENT TYPE PARAMETER EDIT Patient Type Update
| |
− | CHOOSE 1-4: 3 DG PATIENT INQUIRY Patient Inquiry
| |
− | Patient Inquiry
| |
− | | |
− | Select PATIENT NAME: ZZTEST,SOMEBODY 1-1-50 709010150P NO N
| |
− | ON-VETERAN (OTHER)
| |
− | | |
− | Enter RETURN to continue or '^' to exit:
| |
− | ZZTEST,SOMEBODY 709-01-0150P JAN 1,1950
| |
− | =============================================================================
| |
− | COORDINATING MASTER OF RECORD: NOT LISTED
| |
− | Address: 200 STREET Temporary: NO TEMPORARY ADDRESS
| |
− | CITY,WY
| |
− | County: UNSPECIFIED From/To: NOT APPLICABLE
| |
− | Phone: UNSPECIFIED Phone: NOT APPLICABLE
| |
− | Office: UNSPECIFIED
| |
− | Bad Addr:
| |
− | | |
− | Confidential Address: Confidential Address Categories:
| |
− | NO CONFIDENTIAL ADDRESS
| |
− | From/To: NOT APPLICABLE
| |
− | | |
− | POS: UNSPECIFIED Claim #: UNSPECIFIED
| |
− | Relig: UNSPECIFIED Sex: MALE
| |
− | Race: UNKNOWN BY PATIENT Ethnicity: UNKNOWN BY PATIENT
| |
− | Enter RETURN to continue or '^' to exit:
| |
− | ZZTEST,SOMEBODY 709-01-0150P JAN 1,1950
| |
− | =============================================================================
| |
− | COORDINATING MASTER OF RECORD: NOT LISTED
| |
− | | |
− | | |
− | Primary Eligibility: UNSPECIFIED
| |
− | Other Eligibilities:
| |
− | | |
− | Status : PATIENT HAS NO INPATIENT OR LODGER ACTIVITY IN THE COMPUTER
| |
− | | |
− | Future Appointments: Date Time Clinic
| |
− | ======================================================
| |
− | 10/31/2005 11:00 CLINIC
| |
− | | |
− | Remarks:
| |
− | | |
− | Date of Death Information
| |
− | Date of Death:
| |
− | Source of Notification:
| |
− | Updated Date/Time:
| |
− | Last Edited By:
| |
− | | |
− | | |
− | Select PATIENT NAME:
| |
− | GTM>
| |
− | | |
− | </pre>
| |
− | | |
− | <pre>
| |
− | =~=~=~=~=~=~=~=~=~=~=~= PuTTY log 2005.10.28 10:30:29 =~=~=~=~=~=~=~=~=~=~=~=
| |
− | CLINIC
| |
− | Are you adding 'CLINIC' as a new HOSPITAL LOCATION? No// Y Y (Yes)
| |
− | NAME: CLINIC//
| |
− | ABBREVIATION:
| |
− | CLINIC MEETS AT THIS FACILITY?: Y// Y YES
| |
− | SERVICE: ?
| |
− | Choose from:
| |
− | M MEDICINE
| |
− | S SURGERY
| |
− | P PSYCHIATRY
| |
− | R REHAB MEDICINE
| |
− | N NEUROLOGY
| |
− | 0 NONE
| |
− | SERVICE: M MEDICINE
| |
− | NON-COUNT CLINIC? (Y OR N): ?
| |
− | If appointments to this clinic should not impact MAS AMIS statistics,
| |
− | answer 'Y'.
| |
− | Choose from:
| |
− | Y YES
| |
− | N NO
| |
− | NON-COUNT CLINIC? (Y OR N): N NO
| |
− | STOP CODE NUMBER: ?
| |
− | Inactive stop codes are invalid. Stop code 900 can not be used for a
| |
− | clinic. Stop code must have a restriction type of "Primary" or "Either"
| |
− | and not have a future restriction date.
| |
− | Answer with CLINIC STOP NAME, or AMIS REPORTING STOP CODE
| |
− | Do you want the entire CLINIC STOP List?
| |
− | STOP CODE NUMBER: ??
| |
− | Inactive stop codes are invalid. Stop code 900 can not be used for a
| |
− | clinic. Stop code must have a restriction type of "Primary" or "Either"
| |
− | and not have a future restriction date.
| |
− | STOP CODE NUMBER: 999 EMPLOYEE HEALTH 999
| |
− | DEFAULT APPOINTMENT TYPE: REGULAR// ^STOP
| |
− | JUMPING NOT ALLOWED ??
| |
− | DEFAULT APPOINTMENT TYPE: REGULAR//
| |
− | TELEPHONE:
| |
− | REQUIRE X-RAY FILMS?:
| |
− | REQUIRE ACTION PROFILES?: YES// ?
| |
− | Choose from:
| |
− | 0 YES
| |
− | 1 NO
| |
− | REQUIRE ACTION PROFILES?: YES// N NO
| |
− | NO SHOW LETTER: N??
| |
− | LETTER MUST BE NO-SHOW TYPE
| |
− | NO SHOW LETTER:
| |
− | PRE-APPOINTMENT LETTER:
| |
− | CLINIC CANCELLATION LETTER:
| |
− | APPT. CANCELLATION LETTER:
| |
− | ASK FOR CHECK IN/OUT TIME: Y N NO
| |
− | Select PROVIDER: ?
| |
− |
| |
− | You may enter a new PROVIDER, if you wish
| |
− |
| |
− | Provider must be active and have an active entry in the NEW PERSON
| |
− | file for PERSON CLASS.
| |
− | | |
− |
| |
− | Choose from:
| |
− | KNAPP,DEE DK
| |
− | LORD,BRIAN
| |
− | POSTMASTER
| |
− | TOPPENBERG,KEVIN kst
| |
− |
| |
− | Select PROVIDER: DEE ??
| |
− | Select PROVIDER: KNAPP,DEE DK
| |
− | Are you adding 'KNAPP,DEE' as a new PROVIDER (the 1ST for this HOSPITAL LOCAT
| |
− | ION)? No// Y (Yes)
| |
− | DEFAULT PROVIDER:
| |
− | Select PROVIDER:
| |
− | DEFAULT TO PC PRACTITIONER?: ?
| |
− | Should PC Practitioner be default if no default provider?
| |
− | Choose from:
| |
− | 1 YES
| |
− | 0 NO
| |
− | DEFAULT TO PC PRACTITIONER?:
| |
− | Select DIAGNOSIS: ?
| |
− | You may enter a new DIAGNOSIS, if you wish
| |
− | '^' TO STOP:
| |
− |
| |
− | Diagnosis must be active.
| |
− |
| |
− | Answer with ICD DIAGNOSIS CODE NUMBER, or DESCRIPTION
| |
− | Do you want the entire ICD DIAGNOSIS List?
| |
− | Select DIAGNOSIS: ??
| |
− | You may enter a new DIAGNOSIS, if you wish
| |
− | Enter in this field the diagnoses associated with this clinic. These
| |
− | diagnoses will then be displayed when updating the diagnosis through
| |
− | Appointment Management or Check Out to assist the user in entering
| |
− | the correct diagnosis.
| |
− |
| |
− |
| |
− | Choose from:
| |
− | 100 LEPTOSPIROS ICTEROHEM
| |
− | 100.81 LEPTOSPIRAL MENINGITIS
| |
− | 100.89 LEPTOSPIRAL INFECT NEC
| |
− | 100.9 LEPTOSPIROSIS NOS
| |
− | 101 VINCENT'S ANGINA
| |
− | 102 INITIAL LESIONS YAWS
| |
− | 102.1 MULTIPLE PAPILLOMATA
| |
− | 102.2 EARLY SKIN YAWS NEC
| |
− | 102.3 HYPERKERATOSIS OF YAWS
| |
− | 102.4 GUMMATA AND ULCERS, YAWS
| |
− | 102.5 GANGOSA
| |
− | 102.6 YAWS OF BONE JOINT
| |
− | 102.7 YAWS MANIFESTATIONS NEC
| |
− | 102.8 LATENT YAWS
| |
− | 102.9 YAWS NOS
| |
− | 103 PINTA PRIMARY LESIONS
| |
− | 103.1 PINTA INTERMED LESIONS
| |
− | 103.2 PINTA LATE LESIONS
| |
− | 103.3 PINTA MIXED LESIONS
| |
− | '^' TO STOP: ^
| |
− |
| |
− |
| |
− | Select DIAGNOSIS: Y
| |
− | 1 YAWS 102.1 MULTIPLE PAPILLOMATA
| |
− | 2 YAWS 102.2 EARLY SKIN YAWS NEC
| |
− | 3 YAWS 102.3 HYPERKERATOSIS OF YAWS
| |
− | 4 YAWS 102.4 GUMMATA AND ULCERS, YAWS
| |
− | 5 YAWS 102.6 YAWS OF BONE JOINT
| |
− | Press <RETURN> to see more, '^' to exit this list, OR
| |
− | CHOOSE 1-5: ^
| |
− | Select DIAGNOSIS:
| |
− | WORKLOAD VALIDATION AT CHK OUT:
| |
− | ALLOWABLE CONSECUTIVE NO-SHOWS: 3
| |
− | MAX # DAYS FOR FUTURE BOOKING: ??
| |
− | TYPE A WHOLE NUMBER BETWEEN 11 AND 999
| |
− | MAX # DAYS FOR FUTURE BOOKING: ??
| |
− | Maximum number of days that can be available when clerk searching
| |
− | for open clinic slots in the future.
| |
− |
| |
− | MAX # DAYS FOR FUTURE BOOKING: 300
| |
− | HOUR CLINIC DISPLAY BEGINS: ??
| |
− | The hour clinic will begin displaying availability (i.e. 8AM).
| |
− |
| |
− | HOUR CLINIC DISPLAY BEGINS: 8AM??
| |
− | (0-16), IF OTHER THAN 8AM
| |
− | HOUR CLINIC DISPLAY BEGINS: 8
| |
− | START TIME FOR AUTO REBOOK: ??
| |
− | Start time (hour of day) that should be searched for when user
| |
− | auto rebooking an appointment. For example, if the clinic regularly
| |
− | starts at 8am, user may wish to set this parameter to 9am so that
| |
− | the next available slot at 9am or later will be stuffed with new
| |
− | appointment.
| |
− |
| |
− | START TIME FOR AUTO REBOOK: 9
| |
− | MAX # DAYS FOR AUTO-REBOOK: 3
| |
− | SCHEDULE ON HOLIDAYS?: Y YES
| |
− | CREDIT STOP CODE: ??
| |
− | Appointments to this clinic will receive this stop code credit in additi
| |
− | on
| |
− | to the 'normal' stop code credit if a stop code different from the 'norm
| |
− | al'
| |
− | stop code for this clinic is entered here.
| |
− |
| |
− |
| |
− | Choose from:
| |
− | ACTIVE DUTY SEX TRAUMA 524
| |
− | ADMITTING/SCREENING 102
| |
− | ADULT DAY HEALTH CARE 190
| |
− | ADVNCD ILLNESS COOR CARE(AICC) 351
| |
− | ALCOHOL SCREENING 706
| |
− | ALLERGY IMMUNOLOGY 302
| |
− | ALZHEIMER'S/DEMENTIA CLINIC 320
| |
− | AMB SURGERY EVAL BY NON-MD 416
| |
− | AMPUTATION CLINIC 418
| |
− | AMPUTATION FOLLOW-UP CLINIC 211
| |
− | ANESTHESIA PRE/POST-OP CONSULT 419
| |
