Difference between revisions of "Pharmacy Inpatient Setup"
(→Ward Parameters Set-up) |
(Added a glossary link to Configuration~) |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Prerequisites for Set-up == | == Prerequisites for Set-up == | ||
− | * MAS Wards and Rooms have to be completely configured before you start configuring Inpatient Pharmacy, as Inpatient Pharmacy Parameters | + | * MAS Wards and Rooms have to be completely configured before you start configuring Inpatient Pharmacy, as Inpatient Pharmacy Parameters references them. |
* Menu: PSJU MGR | * Menu: PSJU MGR | ||
* Key: PSJU MGR for access to the Supervisor Menu | * Key: PSJU MGR for access to the Supervisor Menu | ||
* Menu: PSS MGR (No keys necessary except for entering drugs) | * Menu: PSS MGR (No keys necessary except for entering drugs) | ||
− | == Printers Configuration == | + | == Printers [[Configuration~|Configuration]] == |
You can be of course a high tech place with Automatic Drawers (Pyxii or OmniCells), ATCs and BCMA. This section is for the rest of us who may need printed MARs, Pick Lists to fill the Carts, and Labels to send new medications to the Wards. | You can be of course a high tech place with Automatic Drawers (Pyxii or OmniCells), ATCs and BCMA. This section is for the rest of us who may need printed MARs, Pick Lists to fill the Carts, and Labels to send new medications to the Wards. | ||
Line 227: | Line 227: | ||
</pre> | </pre> | ||
− | == Drug | + | == Drug File Set-up == |
Before you do anything, you need to enter all the drugs that your pharmacy uses from your pharmacy formulary. That will take 1-3 months. Here's how: [[Enter_A_Drug|Enter a Drug]]. Before I started, I deleted all traces of the old drug file using this routine I wrote: http://bazaar.launchpad.net/~sam-habiel/astronaut-vista-server/enhancements/view/head:/JJIHDCLR.m | Before you do anything, you need to enter all the drugs that your pharmacy uses from your pharmacy formulary. That will take 1-3 months. Here's how: [[Enter_A_Drug|Enter a Drug]]. Before I started, I deleted all traces of the old drug file using this routine I wrote: http://bazaar.launchpad.net/~sam-habiel/astronaut-vista-server/enhancements/view/head:/JJIHDCLR.m | ||
Also, I learned it may be better to configure the Schedules first before doing the drugs, as you use Schedules when you make orderable items. So I would recommend that. I didn't do that when I set-up the drug file, so I had to go back and fix some stuff after I was done. | Also, I learned it may be better to configure the Schedules first before doing the drugs, as you use Schedules when you make orderable items. So I would recommend that. I didn't do that when I set-up the drug file, so I had to go back and fix some stuff after I was done. | ||
+ | |||
+ | There's a section on advanced drug file set-up below. You don't need to that now, so I put it at the bottom. | ||
== IV Room Set-up == | == IV Room Set-up == | ||
Line 459: | Line 461: | ||
0 NO LABELS | 0 NO LABELS | ||
1 FIRST LABEL ON ORDER ENTRY/EDIT | 1 FIRST LABEL ON ORDER ENTRY/EDIT | ||
− | 2 LABEL ON ENTRY/EDIT AND VERIFICATION | + | 2 LABEL ON ENTRY/EDIT AND [[VERIFICATION~|VERIFICATION]] |
− | 3 FIRST LABEL ON NURSE VERIFICATION | + | 3 FIRST LABEL ON NURSE [[VERIFICATION~|VERIFICATION]] |
LABEL FOR WARD STAFF: 0 NO LABELS | LABEL FOR WARD STAFF: 0 NO LABELS | ||
WARD LABEL PRINTER POINTER: | WARD LABEL PRINTER POINTER: | ||
Line 467: | Line 469: | ||
0 NO LABELS | 0 NO LABELS | ||
1 FIRST LABEL ON ORDER ENTRY/EDIT | 1 FIRST LABEL ON ORDER ENTRY/EDIT | ||
− | 2 LABEL ON ENTRY/EDIT AND VERIFICATION | + | 2 LABEL ON ENTRY/EDIT AND [[VERIFICATION~|VERIFICATION]] |
− | 3 FIRST LABEL ON PHARMACIST VERIFICATION | + | 3 FIRST LABEL ON PHARMACIST [[VERIFICATION~|VERIFICATION]] |
− | LABEL FOR PHARMACY: 3 FIRST LABEL ON PHARMACIST VERIFICATION | + | LABEL FOR PHARMACY: 3 FIRST LABEL ON PHARMACIST [[VERIFICATION~|VERIFICATION]] |
PHARMACY LABEL PRINTER POINTER: PHAR | PHARMACY LABEL PRINTER POINTER: PHAR | ||
1 PHAR-IP-DM Inpatient Pharmacy Dot-Matrix PHAR-IP-DM | 1 PHAR-IP-DM Inpatient Pharmacy Dot-Matrix PHAR-IP-DM | ||
Line 552: | Line 554: | ||
PRIORITIES FOR NOTIFICATION: SAN STAT/ASAP/NOW | PRIORITIES FOR NOTIFICATION: SAN STAT/ASAP/NOW | ||
</pre> | </pre> | ||
+ | == Medication Distribution Set-up == | ||
+ | Here we set-up the Administeration Teams (VISTA's fancy term for Medication Carts) and configure how Pick Lists will behave. | ||
+ | === Set-up Administering Teams === | ||
+ | Administering Teams are bascially Medication Carts. For each MAS Ward, you configure each Cart Location and put the beds in that Cart Location. You can have multiple Carts for each Ward. In my case, I didn't, so you will only see only one Cart Location in my example. | ||
+ | <pre style="padding:1em;border:1px dashed #2f6fab;color:black;background-color:#f9f9f9;line-height:1.1em"> | ||
+ | Select Core [[Application~|Application]]s Option: UD Unit Dose Medications | ||
+ | (Inpatient Medications - Version 5.0 04/16/99) | ||
+ | |||
+ | HI, HABIEL,SAM! (PHARMACIST & PROVIDER) | ||
+ | |||
+ | |||
+ | Align Labels (Unit Dose) | ||
+ | Discontinue All of a Patient's Orders | ||
+ | EUP Edit Inpatient User Parameters | ||
+ | Hold All of a Patient's Orders | ||
+ | IOE Inpatient Order Entry | ||
+ | IPF Inpatient Profile | ||
+ | INQuiries Menu ... | ||
+ | Label Print/Reprint | ||
+ | Non-Verified/Pending Orders | ||
+ | Order Entry | ||
+ | PAtient Profile (Unit Dose) | ||
+ | Reports Menu ... | ||
+ | Supervisor's Menu ... | ||
+ | |||
+ | Select Unit Dose Medications Option: SUPERvisor's Menu | ||
+ | |||
+ | |||
+ | Administering Teams | ||
+ | Clinic Groups | ||
+ | MANagement Reports Menu ... | ||
+ | Non-Standard Schedule Report | ||
+ | Non-Standard Schedule Search | ||
+ | Order Set Enter/Edit | ||
+ | PARameters Edit Menu ... | ||
+ | PATient Order Purge | ||
+ | **> Out of order: TEMPORARILY UNAVAILABLE | ||
+ | PIck List Menu ... | ||
+ | Ward Groups | ||
+ | |||
+ | Select Supervisor's Menu Option: ADMINistering Teams | ||
+ | |||
+ | Select WARD: CHILD 2R 214-225 SOUTH | ||
+ | Are you adding 'Child 2R 214-225 South' as | ||
+ | a new MEDICATION ADMINISTERING TEAM (the 1ST)? No// Y (Yes) | ||
+ | Select TEAM: CHILDREN | ||
+ | Are you adding 'CHILDREN' as a new TEAM? No// Y (Yes) | ||
+ | Select ROOM-BED: 214-A-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '214-A-ICHS' as a new ROOM-BED (the 1ST for this TEAM)? No// Y | ||
+ | |||
+ | (Yes) | ||
+ | Select ROOM-BED: 214-B-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '214-B-ICHS' as a new ROOM-BED (the 2ND for this TEAM)? No// Y | ||
+ | |||
+ | (Yes) | ||
+ | Select ROOM-BED: 215-A-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '215-A-ICHS' as a new ROOM-BED (the 3RD for this TEAM)? No// Y | ||
+ | |||
+ | (Yes) | ||
+ | Select ROOM-BED: 215-B-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '215-B-ICHS' as a new ROOM-BED (the 4TH for this TEAM)? No// Y | ||
+ | |||
+ | (Yes) | ||
+ | Select ROOM-BED: 216-A-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '216-A-ICHS' as a new ROOM-BED (the 5TH for this TEAM)? No// Y | ||
+ | |||
+ | (Yes) | ||
+ | Select ROOM-BED: 216-B-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '216-B-ICHS' as a new ROOM-BED (the 6TH for this TEAM)? No// Y | ||
+ | |||
+ | (Yes) | ||
+ | Select ROOM-BED: 217-A-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '217-A-ICHS' as a new ROOM-BED (the 7TH for this TEAM)? No// Y | ||
+ | |||
+ | (Yes) | ||
+ | Select ROOM-BED: 217-B-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '217-B-ICHS' as a new ROOM-BED (the 8TH for this TEAM)? No// Y | ||
+ | |||
+ | (Yes) | ||
+ | Select ROOM-BED: 218-A-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '218-A-ICHS' as a new ROOM-BED (the 9TH for this TEAM)? No// Y | ||
+ | |||
+ | (Yes) | ||
+ | Select ROOM-BED: 218-B-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '218-B-ICHS' as a new ROOM-BED (the 10TH for this TEAM)? No// | ||
+ | Y (Yes) | ||
+ | Select ROOM-BED: 219-A-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '219-A-ICHS' as a new ROOM-BED (the 11TH for this TEAM)? No// | ||
+ | Y (Yes) | ||
+ | Select ROOM-BED: 219-B-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '219-B-ICHS' as a new ROOM-BED (the 12TH for this TEAM)? No// | ||
+ | Y (Yes) | ||
+ | Select ROOM-BED: 220-1 ?? | ||
+ | Select ROOM-BED: 220-A-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '220-A-ICHS' as a new ROOM-BED (the 13TH for this TEAM)? No// | ||
+ | Y (Yes) | ||
+ | Select ROOM-BED: 220-B-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '220-B-ICHS' as a new ROOM-BED (the 14TH for this TEAM)? No// | ||
+ | Y (Yes) | ||
+ | Select ROOM-BED: 221-A-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '221-A-ICHS' as a new ROOM-BED (the 15TH for this TEAM)? No// | ||
+ | Y (Yes) | ||
+ | Select ROOM-BED: 221-B-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '221-B-ICHS' as a new ROOM-BED (the 16TH for this TEAM)? No// | ||
+ | Y (Yes) | ||
+ | Select ROOM-BED: 222-A-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '222-A-ICHS' as a new ROOM-BED (the 17TH for this TEAM)? No// | ||
+ | Y (Yes) | ||
+ | Select ROOM-BED: 222-B-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '222-B-ICHS' as a new ROOM-BED (the 18TH for this TEAM)? No// | ||
+ | Y (Yes) | ||
+ | Select ROOM-BED: 223-A-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '223-A-ICHS' as a new ROOM-BED (the 19TH for this TEAM)? No// | ||
+ | Y (Yes) | ||
+ | Select ROOM-BED: 223-B-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '223-B-ICHS' as a new ROOM-BED (the 20TH for this TEAM)? No// | ||
+ | Y (Yes) | ||
+ | Select ROOM-BED: 224-A-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '224-A-ICHS' as a new ROOM-BED (the 21ST for this TEAM)? No// | ||
+ | Y (Yes) | ||
+ | Select ROOM-BED: 224-B-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '224-B-ICHS' as a new ROOM-BED (the 22ND for this TEAM)? No// | ||
+ | Y (Yes) | ||
+ | Select ROOM-BED: 225-A-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '225-A-ICHS' as a new ROOM-BED (the 23RD for this TEAM)? No// | ||
+ | Y (Yes) | ||
+ | Select ROOM-BED: 225-B-ICHS | ||
+ | WARD(S): ICHS Beds | ||
+ | Child 2R 214-225 South | ||
+ | Are you adding '225-B-ICHS' as a new ROOM-BED (the 24TH for this TEAM)? No// | ||
+ | Y (Yes) | ||
+ | Select ROOM-BED: ? | ||
+ | Answer with ROOM-BED | ||
+ | Do you want the entire 24-Entry ROOM-BED List? Y (Yes) | ||
+ | Choose from: | ||
+ | 214-A-ICHS | ||
+ | 214-B-ICHS | ||
+ | 215-A-ICHS | ||
+ | 215-B-ICHS | ||
+ | 216-A-ICHS | ||
+ | 216-B-ICHS | ||
+ | 217-A-ICHS | ||
+ | 217-B-ICHS | ||
+ | 218-A-ICHS | ||
+ | 218-B-ICHS | ||
+ | 219-A-ICHS | ||
+ | 219-B-ICHS | ||
+ | 220-A-ICHS | ||
+ | 220-B-ICHS | ||
+ | 221-A-ICHS | ||
+ | 221-B-ICHS | ||
+ | 222-A-ICHS | ||
+ | 222-B-ICHS | ||
+ | 223-A-ICHS | ||
+ | 223-B-ICHS | ||
+ | to exit: | ||
+ | 224-A-ICHS | ||
+ | 224-B-ICHS | ||
+ | 225-A-ICHS | ||
+ | 225-B-ICHS | ||
+ | |||
+ | You may enter a new ROOM-BED, if you wish | ||
+ | |||
+ | THE ROOM-BED CHOSEN MUST ALREADY BE DEFINED IN THE ROOM-BED FILE. | ||
+ | Answer with ROOM-BED NAME, or WARD(S) WHICH CAN ASSIGN | ||
+ | Do you want the entire ROOM-BED List? N (No) | ||
+ | Select ROOM-BED: | ||
+ | Select TEAM: ? | ||
+ | Answer with TEAM: | ||
+ | CHILDREN | ||
+ | |||
+ | You may enter a new TEAM, if you wish | ||
+ | Answer must be 3-15 characters in length. | ||
+ | |||
+ | ENTER THE NAME OF A TEAM THAT ADMINISTERS MEDICATION ON THIS WARD. | ||
+ | Select TEAM: | ||
+ | </pre> | ||
+ | |||
+ | === Set-up Ward Groups === | ||
+ | In a real world Inpatient Pharmacy that does Medication Cart Exchanges, the medication carts are filled at specific intervals (typically daily), with different sets of wards filled at different times to distribute workload. For example, if you have Ward A, B, C, D; you may fill A & B at 4pm and C & D at 2am. A ward group is a grouping of A & B or C & D together: to print the Pick List so that the medication drawers can filled and then the carts exchanged. | ||
+ | |||
+ | In the section immediately above, you configured which carts are in each Ward and which beds are in each Cart. A Ward Group will contain a collection of Wards that are filled together in a Medication Cart Exchange run. | ||
+ | |||
+ | When you print a pick list, you will be asked for which Ward Group you want to run your pick list. | ||
+ | |||
<pre style="padding:1em;border:1px dashed #2f6fab;color:black;background-color:#f9f9f9;line-height:1.1em"> | <pre style="padding:1em;border:1px dashed #2f6fab;color:black;background-color:#f9f9f9;line-height:1.1em"> | ||
+ | Select Supervisor's Menu Option: ward Groups | ||
+ | |||
+ | Select WARD GROUP NAME: 1ST FLOOR | ||
+ | Are you adding '1ST FLOOR' as a new WARD GROUP (the 1ST)? No// Y (Yes) | ||
+ | WARD GROUP TYPE: ? | ||
+ | Choose from: | ||
+ | M MAS | ||
+ | P PHARMACY | ||
+ | WARD GROUP TYPE: ?? | ||
+ | Differentiates between MAS ward groups and PHARMACY ward groups. Only | ||
+ | |||
+ | PHARMACY ward groups are selectable in the PICK LIST options and no two | ||
+ | PHARMACY ward groups may contain the same ward (for dose counting and | ||
+ | tracking purposes). MAS ward groups may be set up as desired, and are | ||
+ | selectable (along with PHARMACY ward groups) in all other print options. | ||
+ | |||
+ | Choose from: | ||
+ | M MAS | ||
+ | P PHARMACY | ||
+ | WARD GROUP TYPE: P PHARMACY | ||
+ | WARD GROUP ATC DEVICE POINTER: | ||
+ | NAME: 1ST FLOOR// | ||
+ | Select WARD: RESTORE 1L 101-111 SOUTH | ||
+ | Are you adding 'Restore 1L 101-111 South' as a new WARD? No// Y (Yes) | ||
+ | Select WARD: | ||
+ | LENGTH OF PICK LIST (in hours): 48 | ||
+ | PICK LIST - OMIT WARD SORT: ? | ||
+ | Answer 'YES' (or '1') to have the pick list NOT sort by ward. | ||
+ | Choose from: | ||
+ | 0 NO (SORT BY WARD) | ||
+ | 1 YES (DO NOT SORT BY WARD) | ||
+ | PICK LIST - OMIT WARD SORT: ?? | ||
+ | The Pick List normally sorts orders by TEAM, WARD, ROOM-BED... To | ||
+ | have the Pick List omit the WARD sort, answer 'YES' here, and the Pick | ||
+ | List will sort by TEAM, ROOM-BED (and NOT by WARD). Any change here | ||
+ | will NOT affect any Pick Lists that have already been run. | ||
+ | |||
+ | Choose from: | ||
+ | 0 NO (SORT BY WARD) | ||
+ | 1 YES (DO NOT SORT BY WARD) | ||
+ | PICK LIST - OMIT WARD SORT: NO NO (SORT BY WARD) | ||
+ | PICK LIST - OMIT ROOM-BED SORT: NO NO (SORT BY ROOM-BED) | ||
+ | PICK LIST - ROOM/BED SORT: ROO ROOM-BED | ||
+ | PICK LIST - FORM FEED/PATIENT: NO NO | ||
+ | PICK LIST - FORM FEED/WARD: YES YES | ||
+ | PICK LIST - LINES ON FORM FEED: ?? | ||
+ | This is a flag that tells the pick list to print the "FILLED BY" and t | ||
+ | he | ||
+ | "CHECKED BY" lines after each ward or patient. This is used only if eit | ||
+ | her | ||
+ | of the "PICK LIST FORM FEED/PATIENT" or "PICK LIST FORM FEED/WARD" site | ||
+ | parameters is turned on. | ||
+ | |||
+ | Choose from: | ||
+ | 1 YES | ||
+ | 0 NO | ||
+ | PICK LIST - LINES ON FORM FEED: 1 YES | ||
+ | PRINT NON-ACTIVE ORDERS FIRST: ? | ||
+ | Answer 'YES' to have expired and dc'd orders print before active orders | ||
+ | for each patient on the pick list. | ||
+ | Choose from: | ||
+ | 1 YES | ||
+ | 0 NO | ||
+ | PRINT NON-ACTIVE ORDERS FIRST: NO NO | ||
+ | BAXTER ATC DEVICE: | ||
+ | USE OLD ATC INTERFACE: | ||
+ | |||
+ | Select WARD GROUP NAME: ? | ||
+ | Answer with WARD GROUP NAME: | ||
+ | 1ST FLOOR | ||
+ | PHARMACY | ||
+ | |||
+ | You may enter a new WARD GROUP, if you wish | ||
+ | Answer must be 1-20 characters in length. | ||
+ | |||
+ | Select WARD GROUP NAME: 2ND FLOOR | ||
+ | Are you adding '2ND FLOOR' as a new WARD GROUP (the 2ND)? No// Y (Yes) | ||
+ | WARD GROUP TYPE: P PHARMACY | ||
+ | WARD GROUP ATC DEVICE POINTER: | ||
+ | NAME: 2ND FLOOR// | ||
+ | Select WARD: ADOLESCENT 2L 201-213 SOUTH | ||
+ | Are you adding 'Adolescent 2L 201-213 South' as a new WARD? No// Y (Yes) | ||
+ | Select WARD: CHILD 2R 214-225 SOUTH | ||
+ | Are you adding 'Child 2R 214-225 South' as a new WARD? No// Y (Yes) | ||
+ | Select WARD: | ||
+ | LENGTH OF PICK LIST (in hours): 48 | ||
+ | PICK LIST - OMIT WARD SORT: NO NO (SORT BY WARD) | ||
+ | PICK LIST - OMIT ROOM-BED SORT: NO NO (SORT BY ROOM-BED) | ||
+ | PICK LIST - ROOM/BED SORT: ?? | ||
+ | Enter how you want the pick list to sort the room-bed. | ||
+ | |||
+ | Enter a '1' to have the pick lists sort orders by BED-ROOM. | ||
+ | Choose from: | ||
+ | 0 ROOM-BED | ||
+ | 1 BED-ROOM | ||
+ | PICK LIST - ROOM/BED SORT: 0 ROOM-BED | ||
+ | PICK LIST - FORM FEED/PATIENT: N NO | ||
+ | PICK LIST - FORM FEED/WARD: Y YES | ||
+ | PICK LIST - LINES ON FORM FEED: Y YES | ||
+ | PRINT NON-ACTIVE ORDERS FIRST: N NO | ||
+ | BAXTER ATC DEVICE: | ||
+ | USE OLD ATC INTERFACE: | ||
+ | |||
+ | Select WARD GROUP NAME: 3RD FLOOR | ||
+ | Are you adding '3RD FLOOR' as a new WARD GROUP (the 3RD)? No// Y (Yes) | ||
+ | WARD GROUP TYPE: P PHARMACY | ||
+ | WARD GROUP ATC DEVICE POINTER: | ||
+ | NAME: 3RD FLOOR// | ||
+ | Select WARD: GENERAL/ADULT 3L 300-313 SOUTH *** INACTIVE *** | ||
+ | Are you adding 'General/Adult 3L 300-313 South' as | ||
+ | a new WARD (the 1ST for this WARD GROUP)? No// Y (Yes) | ||
+ | Select WARD: DAPA 3R 314-326 | ||
+ | Are you adding 'DAPA 3R 314-326' as a new WARD (the 2ND for this WARD GROUP)? | ||
+ | No// Y (Yes) | ||
+ | Select WARD: | ||
+ | LENGTH OF PICK LIST (in hours): 48 | ||
+ | PICK LIST - OMIT WARD SORT: ^LENGTH OF PICK LIST (in hours) | ||
+ | LENGTH OF PICK LIST (in hours): 48// ?? | ||
+ | If an entry is found here when a pick list is run for this ward group, | ||
+ | the Unit Dose package will add the number of hours found to the start da | ||
+ | te | ||
+ | to produce a DEFAULT stop date. | ||
+ | |||
+ | LENGTH OF PICK LIST (in hours): 48// | ||
+ | PICK LIST - OMIT WARD SORT: NO NO (SORT BY WARD) | ||
+ | PICK LIST - OMIT ROOM-BED SORT: NO NO (SORT BY ROOM-BED) | ||
+ | PICK LIST - ROOM/BED SORT: ROO ROOM-BED | ||
+ | PICK LIST - FORM FEED/PATIENT: NO NO | ||
+ | PICK LIST - FORM FEED/WARD: YES YES | ||
+ | PICK LIST - LINES ON FORM FEED: YES YES | ||
+ | PRINT NON-ACTIVE ORDERS FIRST: NO NO | ||
+ | BAXTER ATC DEVICE: | ||
+ | USE OLD ATC INTERFACE: | ||
+ | |||
+ | Select WARD GROUP NAME: ? | ||
+ | Answer with WARD GROUP NAME | ||
+ | Choose from: | ||
+ | 1ST FLOOR | ||
+ | PHARMACY | ||
+ | 2ND FLOOR | ||
+ | PHARMACY | ||
+ | 3RD FLOOR | ||
+ | PHARMACY | ||
+ | |||
+ | You may enter a new WARD GROUP, if you wish | ||
+ | Answer must be 1-20 characters in length. | ||
+ | |||
+ | Select WARD GROUP NAME: | ||
+ | </pre> | ||
+ | |||
+ | == Entering DEA Numbers == | ||
+ | The DEA is a fact of life in the US and is baked into the pharmacy software. Even if you use VISTA outside of the US, you need to set-up DEA#'s/VA#'s in order to be able to order controlled substances. There are two steps: entering an institutional DEA number; then entering each Provider's DEA or VA #. | ||
+ | === DEA Logic in VISTA === | ||
+ | For any drug that has the DEA Special Handling field that is between 2 to 5, VISTA will want either one of these two conditions for the provider to be able to order it: | ||
+ | |||
+ | EITHER: An Institutional DEA # and a Provider VA # | ||
+ | |||
+ | OR: Provider DEA # | ||
+ | |||
+ | That means that if all your providers have DEA #'s, you don't need an institutional DEA #. | ||
+ | |||
+ | Each of these set-ups follows how the DEA dictates that Hospitals allows its providers to prescribe. | ||
+ | |||
+ | === Enter Institutional DEA #'s === | ||
+ | Entering a DEA number for each institution is done through the Kernel Management Menu, as below. | ||
<pre style="padding:1em;border:1px dashed #2f6fab;color:black;background-color:#f9f9f9;line-height:1.1em"> | <pre style="padding:1em;border:1px dashed #2f6fab;color:black;background-color:#f9f9f9;line-height:1.1em"> | ||
+ | Core [[Application~|Application]]s ... | ||
+ | Device Management ... | ||
+ | Menu Management ... | ||
+ | Programmer Options ... | ||
+ | Operations Management ... | ||
+ | Spool Management ... | ||
+ | Information Security Officer Menu ... | ||
+ | Taskman Management ... | ||
+ | User Management ... | ||
+ | FM VA FileMan ... | ||
+ | [[Application~|Application]] Utilities ... | ||
+ | Capacity Planning ... | ||
+ | HL7 Main Menu ... | ||
+ | Manage Mailman ... | ||
+ | MAS Parameter Entry/Edit | ||
+ | |||
+ | Select Systems Manager Menu Option: OPERations Management | ||
+ | |||
+ | |||
+ | System Status | ||
+ | Introductory text edit | ||
+ | CPU/Service/User/Device Stats | ||
+ | RJD Kill off a users' job | ||
+ | Alert Management ... | ||
+ | Alpha/Beta Test Option Usage Menu ... | ||
+ | Clean old Job Nodes in XUTL | ||
+ | Delete Old (>14 d) Alerts | ||
+ | Foundations Management | ||
+ | Kernel Management Menu ... | ||
+ | Post sign-in Text Edit | ||
+ | RPC Broker Management Menu ... | ||
+ | User Management Menu ... | ||
+ | |||
+ | Select Operations Management Option: KERNel Management Menu | ||
+ | |||
+ | |||
+ | Ask if Production Account | ||
+ | Edit Site IP lockout | ||
+ | Enter/Edit Kernel Site Parameters | ||
+ | Institution DEA# edit | ||
+ | Institution Edit | ||
+ | Kernel New Features Help | ||
+ | Kernel PKI Parameter Edit | ||
+ | Load Institution NPI values | ||
+ | NPF cleanup main menu ... | ||
+ | Release IP lock | ||
+ | |||
+ | Select Kernel Management Menu Option: INST | ||
+ | 1 Institution DEA# edit | ||
+ | 2 Institution Edit | ||
+ | CHOOSE 1-2: 1 Institution DEA# edit | ||
+ | |||
+ | Select INSTITUTION NAME: INTRACARE HOSPITAL SYSTEM TX MC(M) 840203 | ||
+ | FACILITY DEA NUMBER: | ||
+ | </pre> | ||
+ | |||
+ | === Enter Providers' DEA #'s or VA #'s === | ||
+ | |||
+ | To edit DEA or VA #'s for providers, you can either directly edit the entry in File 200, or use the option PSO PROVIDER EDIT. Normally, this option lives in Supervisor menu in the Outpatient Pharmacy Manager Menu, but you can copy it over to the person who is supposed to maintain credentialing. | ||
+ | |||
<pre style="padding:1em;border:1px dashed #2f6fab;color:black;background-color:#f9f9f9;line-height:1.1em"> | <pre style="padding:1em;border:1px dashed #2f6fab;color:black;background-color:#f9f9f9;line-height:1.1em"> | ||
+ | 'Edit Provider' Option name: PSO PROVIDER EDIT | ||
+ | This option is used to edit provider information. New providers cannot be | ||
+ | entered using this option. | ||
+ | |||
+ | Provider: HABIEL,SAM | ||
+ | |||
+ | |||
+ | AUTHORIZED TO WRITE MED ORDERS: YES | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
