Difference between revisions of "TMG Sites Lab Interface Setup"
From VistApedia
(Created page with "Back to Lab Interface Record# 203, in FILE: 62.4 .001-NUMBER : 203 .01-NAME : LA7V HOST LMH 3-LOAD/WORK LIST : [[TMG_LOAD/WORK LIST|LAUGHLIN LIS...") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Back to [[Lab_Interfacing|Lab Interface]] | Back to [[Lab_Interfacing|Lab Interface]] | ||
− | Record# 203, in FILE: 62.4 | + | [[Image:TMG_LabFilesLinkages.png|File Linkages]] |
+ | |||
+ | FOR LAUGHLIN HOSPITAL: | ||
+ | [[TMG_HL7_CONNECTION_LMH|LMH HL7 MESSAGE TIE-IN]] | ||
+ | |||
+ | Record# 203, in FILE: 62.4 (AUTO INSTRUMENT) | ||
.001-NUMBER : 203 | .001-NUMBER : 203 | ||
.01-NAME : LA7V HOST LMH | .01-NAME : LA7V HOST LMH | ||
Line 7: | Line 12: | ||
5-ENTRY for LAGEN ROUTINE : Accession cross-reference | 5-ENTRY for LAGEN ROUTINE : Accession cross-reference | ||
6-CROSS LINKED BY : ID | 6-CROSS LINKED BY : ID | ||
− | 8-MESSAGE CONFIGURATION : LA7V HOST LMH | + | 8-MESSAGE CONFIGURATION : [[TMG_LA7V_HOST_LMH|LA7V HOST LMH]] |
− | 11-DEFAULT ACCESSION AREA : LMH ACCESSION AREA | + | 11-DEFAULT ACCESSION AREA : [[TMG_LMH_ACCESSION_AREA|LMH ACCESSION AREA]] |
12-OVERLAY DATA : NO | 12-OVERLAY DATA : NO | ||
18-STORE REMARKS : YES | 18-STORE REMARKS : YES | ||
Line 26: | Line 31: | ||
Multiple Entry #1 | Multiple Entry #1 | ||
.01-TMG HL7 SYNONYM : OSMOC | .01-TMG HL7 SYNONYM : OSMOC | ||
− | + | ||
... (other subrecords for each defined test) ... | ... (other subrecords for each defined test) ... | ||
+ | |||
+ | 22700-TMG LAB PREFIX CODE : LMH | ||
+ | 22701-TMG PERFORMING INSTITUTION : [[TMG_LAUGHLIN_HOSPITAL|LAUGHLIN MEM HOSPITAL]] | ||
− | 22700-TMG LAB PREFIX CODE : | + | FOR PATHGROUP LAB |
− | 22701-TMG PERFORMING INSTITUTION : | + | [[TMG_HL7_CONNECTION_PATHGROUP|PATHGROUP HL7 MESSAGE TIE-IN]] |
+ | |||
+ | Record# 204, in FILE: 62.4 (AUTO INSTRUMENT) | ||
+ | .001-NUMBER : 204 | ||
+ | .01-NAME : LA7V HOST PG | ||
+ | 3-LOAD/WORK LIST : [[TMG_PATHGROUP_LIST|PATHGROUP LIST]] | ||
+ | 5-ENTRY for LAGEN ROUTINE : Accession cross-reference | ||
+ | 6-CROSS LINKED BY : ID | ||
+ | 8-MESSAGE CONFIGURATION : [[LA7V_HOST_PATHGROUP|LA7V HOST PG]] | ||
+ | 11-DEFAULT ACCESSION AREA : [[TMG_PATHGROUP_ACCESSION|PATHGROUP ACCESSION]] | ||
+ | 12-OVERLAY DATA : NO | ||
+ | 18-STORE REMARKS : YES | ||
+ | 30-CHEM TESTS : | ||
+ | Multiple Entry # <--- (to be added) | ||
+ | |||
+ | 22700-TMG LAB PREFIX CODE : PG | ||
+ | 22701-TMG PERFORMING INSTITUTION : [[TMG_DIV_PATHGROUP_LAB|PATHGROUP]] |
Latest revision as of 21:15, 12 August 2015
Back to Lab Interface
FOR LAUGHLIN HOSPITAL:
LMH HL7 MESSAGE TIE-IN
Record# 203, in FILE: 62.4 (AUTO INSTRUMENT) .001-NUMBER : 203 .01-NAME : LA7V HOST LMH 3-LOAD/WORK LIST : LAUGHLIN LIST 5-ENTRY for LAGEN ROUTINE : Accession cross-reference 6-CROSS LINKED BY : ID 8-MESSAGE CONFIGURATION : LA7V HOST LMH 11-DEFAULT ACCESSION AREA : LMH ACCESSION AREA 12-OVERLAY DATA : NO 18-STORE REMARKS : YES 30-CHEM TESTS : Multiple Entry #12 .001-NUMBER : 12 .01-TEST : OSMOLALITY,CALCULATED 6-UI TEST CODE : 00000.2271 8-SPECIMEN : SERUM 11-ROUTINE STORAGE : TV(46,1) 14-ACCEPT RESULTS FOR THIS TEST : FINAL ONLY 18-STORE REMARKS : FINAL ONLY 19-REMARK PREFIX : For OsmoCalc: 21-STORE REFERENCE RANGE : YES 22-NOTIFY ABNORMAL FLAGS : NO 22700-TMG HL7 SYNONYM : Multiple Entry #1 .01-TMG HL7 SYNONYM : OSMOC ... (other subrecords for each defined test) ... 22700-TMG LAB PREFIX CODE : LMH 22701-TMG PERFORMING INSTITUTION : LAUGHLIN MEM HOSPITAL
FOR PATHGROUP LAB
PATHGROUP HL7 MESSAGE TIE-IN
Record# 204, in FILE: 62.4 (AUTO INSTRUMENT) .001-NUMBER : 204 .01-NAME : LA7V HOST PG 3-LOAD/WORK LIST : PATHGROUP LIST 5-ENTRY for LAGEN ROUTINE : Accession cross-reference 6-CROSS LINKED BY : ID 8-MESSAGE CONFIGURATION : LA7V HOST PG 11-DEFAULT ACCESSION AREA : PATHGROUP ACCESSION 12-OVERLAY DATA : NO 18-STORE REMARKS : YES 30-CHEM TESTS : Multiple Entry # <--- (to be added) 22700-TMG LAB PREFIX CODE : PG 22701-TMG PERFORMING INSTITUTION : PATHGROUP