Difference between revisions of "E3R~"
From VistApedia
Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Lab-Anatomic Pathology]] | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; E3R | ||
+ | : Electronic Error and Enhancement Report | ||
+ | |||
+ | |||
+ | Source: '''Laboratory Point of Care Interface Installation and User Guide V. 5.2''' | ||
+ | ---- | ||
+ | [[Category:Lab-Point of Care]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 06:32, 12 January 2006
- E3R
- Electronic Error Enhancement Reporting System
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- E3R
- Electronic Error and Enhancement Report
Source: Laboratory Point of Care Interface Installation and User Guide V. 5.2
This is a Glossary term from the VistA Documentation Library |