Difference between revisions of "Pharmacy Inpatient Setup"
From VistApedia
(→Drug Enter/Edit) |
|||
Line 7: | Line 7: | ||
== Drug Enter/Edit == | == Drug Enter/Edit == | ||
Before you do anything, you need to enter all the drugs that your pharmacy uses from your pharmacy formulary. That will take 1-3 months. Here's how: [[Enter_A_Drug|Enter a Drug]]. Before I started, I deleted all traces of the old drug file using this routine I wrote: http://bazaar.launchpad.net/~sam-habiel/astronaut-vista-server/enhancements/view/head:/JJIHDCLR.m | Before you do anything, you need to enter all the drugs that your pharmacy uses from your pharmacy formulary. That will take 1-3 months. Here's how: [[Enter_A_Drug|Enter a Drug]]. Before I started, I deleted all traces of the old drug file using this routine I wrote: http://bazaar.launchpad.net/~sam-habiel/astronaut-vista-server/enhancements/view/head:/JJIHDCLR.m | ||
+ | |||
+ | == IV Room Set-up == | ||
+ | The next step is to set-up the IV Room. While technically not needed if you are only doing Unit Dose, it's required for some options in the UD menu to work. | ||
+ | |||
+ | <pre> | ||
+ | Select Unit Dose Medications Option: IOE Inpatient Order Entry | ||
+ | |||
+ | Whoops ... You don't have an IV ROOM defined ... | ||
+ | You MUST define at least one IV ROOM before you can continue. | ||
+ | |||
+ | Select IV ROOM: NULL | ||
+ | Are you adding 'NULL' as a new IV ROOM (the 1ST)? No// (No) ?? | ||
+ | |||
+ | Select IV ROOM: NULL ROOM | ||
+ | Are you adding 'NULL ROOM' as a new IV ROOM (the 1ST)? No// Y (Yes) | ||
+ | NAME: NULL ROOM// | ||
+ | LENGTH OF LABEL: 5?? | ||
+ | Type a whole number between 12 and 66. | ||
+ | LENGTH OF LABEL: 12 | ||
+ | WIDTH OF LABEL: ?? | ||
+ | Enter the maximum allowable width of your label in number of character | ||
+ | s. | ||
+ | If you do not enter data into this field, the system will use '30' as | ||
+ | the default. If a line of print cannot fit within the width you define | ||
+ | here, it will continue on the next line of the label. | ||
+ | |||
+ | WIDTH OF LABEL: 35 | ||
+ | LINE FEEDS BETWEEN LABELS: N?? | ||
+ | Type a whole number between 0 and 6. | ||
+ | LINE FEEDS BETWEEN LABELS: 1 | ||
+ | END OF LABEL TEXT: **ICH SOUTH** | ||
+ | HEADER LABEL: | ||
+ | SHOW BED LOCATION ON LABEL: | ||
+ | USE SUSPENSE FUNCTIONS: | ||
+ | DOSE DUE LINE: | ||
+ | LVP'S GOOD FOR HOW MANY DAYS: 1 | ||
+ | HYPERAL GOOD FOR HOW MANY DAYS: 1 | ||
+ | PB'S GOOD FOR HOW MANY DAYS: 1 | ||
+ | SYRN'S GOOD FOR HOW MANY DAYS: 1 | ||
+ | CHEMO'S GOOD FOR HOW MANY DAYS: 1 | ||
+ | STOP TIME FOR ORDER: | ||
+ | EXPIRE ALL ORDERS ON SAME DAY: | ||
+ | ACTIVITY RULER: | ||
+ | TOTAL VOL. ON HYPERAL LABELS: | ||
+ | Select START OF COVERAGE: ?? | ||
+ | Select START OF COVERAGE: 0830 | ||
+ | Are you adding '0830' as a new START OF COVERAGE (the 1ST for this IV ROOM)? | ||
+ | No// Y (Yes) | ||
+ | END OF COVERAGE: 1700 | ||
+ | TYPE: A ADMIXTURES AND PRIMARIES | ||
+ | MANUFACTURING TIME: 1200 | ||
+ | DESCRIPTION: 0830 to 1700// | ||
+ | Select START OF COVERAGE: "0830" | ||
+ | Are you adding '0830' as a new START OF COVERAGE (the 2ND for this IV ROOM)? | ||
+ | No// Y (Yes) | ||
+ | END OF COVERAGE: 1700 | ||
+ | TYPE: P PIGGYBACKS | ||
+ | MANUFACTURING TIME: 1200 | ||
+ | DESCRIPTION: 0830 to 1700// | ||
+ | Select START OF COVERAGE: "0830" | ||
+ | Are you adding '0830' as a new START OF COVERAGE (the 3RD for this IV ROOM)? | ||
+ | No// Y (Yes) | ||
+ | END OF COVERAGE: 1700 | ||
+ | TYPE: H HYPERALS | ||
+ | MANUFACTURING TIME: 1200 | ||
+ | DESCRIPTION: 0830 to 1700// | ||
+ | Select START OF COVERAGE: "0830 ?? | ||
+ | Select START OF COVERAGE: "0830" | ||
+ | Are you adding '0830' as a new START OF COVERAGE (the 4TH for this IV ROOM)? | ||
+ | No// Y (Yes) | ||
+ | END OF COVERAGE: 1700 | ||
+ | TYPE: S SYRINGE | ||
+ | MANUFACTURING TIME: 1200 | ||
+ | DESCRIPTION: 0830 to 1700// | ||
+ | Select START OF COVERAGE: "0830" | ||
+ | Are you adding '0830' as a new START OF COVERAGE (the 5TH for this IV ROOM)? | ||
+ | No// Y (Yes) | ||
+ | END OF COVERAGE: 1700 | ||
+ | TYPE: C CHEMOTHERAPY | ||
+ | MANUFACTURING TIME: 1200 | ||
+ | DESCRIPTION: 0830 to 1700// | ||
+ | Select START OF COVERAGE: ? | ||
+ | Answer with START OF COVERAGE | ||
+ | Choose from: | ||
+ | 1 0830 | ||
+ | A covering from 0830 to 1700 | ||
+ | 2 0830 | ||
+ | P covering from 0830 to 1700 | ||
+ | 3 0830 | ||
+ | H covering from 0830 to 1700 | ||
+ | 4 0830 | ||
+ | S covering from 0830 to 1700 | ||
+ | 5 0830 | ||
+ | C covering from 0830 to 1700 | ||
+ | |||
+ | You may enter a new START OF COVERAGE, if you wish | ||
+ | Answer must be in military time (i.e., 4 NUMBERS)! | ||
+ | |||
+ | Select START OF COVERAGE: | ||
+ | Select DELIVERY TIME: 1500 | ||
+ | Are you adding '1500' as a new DELIVERY TIME (the 1ST for this IV ROOM)? No// | ||
+ | Y (Yes) | ||
+ | Select DELIVERY TIME: | ||
+ | LABEL DEVICE: HOME// TELNET | ||
+ | |||
+ | REPORT DEVICE: HOME// TELNET | ||
+ | |||
+ | INACTIVATION DATE: | ||
+ | DAYS TO RETAIN IV STATS: | ||
+ | |||
+ | You are signed on under the NULL ROOM IV ROOM | ||
+ | |||
+ | Current IV LABEL device is: TELNET | ||
+ | |||
+ | Current IV REPORT device is: TELNET | ||
+ | </pre> |
Revision as of 16:40, 22 October 2011
Inpatient Pharmacy took a good while to set-up. Here are my notes on how I have done that. I have only done Unit Dose though. Questions: Post on the hardhats Google Group. http://groups.google.com/group/hardhats.
Prerequisites for Set-up
- Menu: PSJU MGR
- Key: PSJU MGR for access to the Supervisor Menu
Drug Enter/Edit
Before you do anything, you need to enter all the drugs that your pharmacy uses from your pharmacy formulary. That will take 1-3 months. Here's how: Enter a Drug. Before I started, I deleted all traces of the old drug file using this routine I wrote: http://bazaar.launchpad.net/~sam-habiel/astronaut-vista-server/enhancements/view/head:/JJIHDCLR.m
IV Room Set-up
The next step is to set-up the IV Room. While technically not needed if you are only doing Unit Dose, it's required for some options in the UD menu to work.
Select Unit Dose Medications Option: IOE Inpatient Order Entry Whoops ... You don't have an IV ROOM defined ... You MUST define at least one IV ROOM before you can continue. Select IV ROOM: NULL Are you adding 'NULL' as a new IV ROOM (the 1ST)? No// (No) ?? Select IV ROOM: NULL ROOM Are you adding 'NULL ROOM' as a new IV ROOM (the 1ST)? No// Y (Yes) NAME: NULL ROOM// LENGTH OF LABEL: 5?? Type a whole number between 12 and 66. LENGTH OF LABEL: 12 WIDTH OF LABEL: ?? Enter the maximum allowable width of your label in number of character s. If you do not enter data into this field, the system will use '30' as the default. If a line of print cannot fit within the width you define here, it will continue on the next line of the label. WIDTH OF LABEL: 35 LINE FEEDS BETWEEN LABELS: N?? Type a whole number between 0 and 6. LINE FEEDS BETWEEN LABELS: 1 END OF LABEL TEXT: **ICH SOUTH** HEADER LABEL: SHOW BED LOCATION ON LABEL: USE SUSPENSE FUNCTIONS: DOSE DUE LINE: LVP'S GOOD FOR HOW MANY DAYS: 1 HYPERAL GOOD FOR HOW MANY DAYS: 1 PB'S GOOD FOR HOW MANY DAYS: 1 SYRN'S GOOD FOR HOW MANY DAYS: 1 CHEMO'S GOOD FOR HOW MANY DAYS: 1 STOP TIME FOR ORDER: EXPIRE ALL ORDERS ON SAME DAY: ACTIVITY RULER: TOTAL VOL. ON HYPERAL LABELS: Select START OF COVERAGE: ?? Select START OF COVERAGE: 0830 Are you adding '0830' as a new START OF COVERAGE (the 1ST for this IV ROOM)? No// Y (Yes) END OF COVERAGE: 1700 TYPE: A ADMIXTURES AND PRIMARIES MANUFACTURING TIME: 1200 DESCRIPTION: 0830 to 1700// Select START OF COVERAGE: "0830" Are you adding '0830' as a new START OF COVERAGE (the 2ND for this IV ROOM)? No// Y (Yes) END OF COVERAGE: 1700 TYPE: P PIGGYBACKS MANUFACTURING TIME: 1200 DESCRIPTION: 0830 to 1700// Select START OF COVERAGE: "0830" Are you adding '0830' as a new START OF COVERAGE (the 3RD for this IV ROOM)? No// Y (Yes) END OF COVERAGE: 1700 TYPE: H HYPERALS MANUFACTURING TIME: 1200 DESCRIPTION: 0830 to 1700// Select START OF COVERAGE: "0830 ?? Select START OF COVERAGE: "0830" Are you adding '0830' as a new START OF COVERAGE (the 4TH for this IV ROOM)? No// Y (Yes) END OF COVERAGE: 1700 TYPE: S SYRINGE MANUFACTURING TIME: 1200 DESCRIPTION: 0830 to 1700// Select START OF COVERAGE: "0830" Are you adding '0830' as a new START OF COVERAGE (the 5TH for this IV ROOM)? No// Y (Yes) END OF COVERAGE: 1700 TYPE: C CHEMOTHERAPY MANUFACTURING TIME: 1200 DESCRIPTION: 0830 to 1700// Select START OF COVERAGE: ? Answer with START OF COVERAGE Choose from: 1 0830 A covering from 0830 to 1700 2 0830 P covering from 0830 to 1700 3 0830 H covering from 0830 to 1700 4 0830 S covering from 0830 to 1700 5 0830 C covering from 0830 to 1700 You may enter a new START OF COVERAGE, if you wish Answer must be in military time (i.e., 4 NUMBERS)! Select START OF COVERAGE: Select DELIVERY TIME: 1500 Are you adding '1500' as a new DELIVERY TIME (the 1ST for this IV ROOM)? No// Y (Yes) Select DELIVERY TIME: LABEL DEVICE: HOME// TELNET REPORT DEVICE: HOME// TELNET INACTIVATION DATE: DAYS TO RETAIN IV STATS: You are signed on under the NULL ROOM IV ROOM Current IV LABEL device is: TELNET Current IV REPORT device is: TELNET