Difference between revisions of "Software Development (WG1)"
From VistApedia
(→Agenda) |
|||
(30 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | == Individual Team Pages/Progress == | ||
+ | === [[Software Development (WG1) Distribution (T1) | Distribution]] === | ||
+ | === [[Software Development (WG1) Patching (T2) | Patching]] === | ||
+ | === [[Software Development (WG1) Version Control (T3) | Version Control]] === | ||
+ | === [[Software Development (WG1) Configuration (T4) | Configuration]] === | ||
+ | === [[Software Development (WG1) M2Web (T5) | M2Web]] === | ||
+ | === [[Software Development (WG1) Portability (T6) | Portability]] === | ||
+ | === [[Software Development (WG1) Modified/New Routines (T7) | Modified/New Routines]] === | ||
+ | *[[User:Cmdupre]] - Patient filing VIA HL7 messaging | ||
+ | |||
+ | === [[Software Development (WG1) Education (T8) | Education Team]] === | ||
+ | |||
+ | == Historic Meetings == | ||
=== Seattle Meeting 12-May-2005 thru 15-May-2005 === | === Seattle Meeting 12-May-2005 thru 15-May-2005 === | ||
==== Agenda ==== | ==== Agenda ==== | ||
Line 4: | Line 17: | ||
=== Greenbelt Meeting 27-Oct-2005 thru 30-Oct-2005 === | === Greenbelt Meeting 27-Oct-2005 thru 30-Oct-2005 === | ||
− | + | [http://www.worldvista.org/working-groups/software-development/meetings/20051027-Greenbelt Meeting Homepage] | |
− | + | ||
− | * | + | ATTENDEES |
− | * | + | *1.Ignacio Valdes |
− | * | + | *2.Jim Self |
+ | *3.Brian Lord | ||
+ | *4.David Whitten | ||
+ | *5.Mark Amundson | ||
+ | *6.K.S. Bhaskar | ||
+ | *7.Maury Pepper | ||
+ | *8.Rick Marshall | ||
+ | *9.Dee Knapp | ||
+ | *10.Kevin Toppenberg | ||
+ | *11.Nancy Anthracite | ||
+ | *12.Chris Richardson | ||
+ | *13.Joseph Dal Molin | ||
+ | *14.Claudine Beron | ||
+ | *15.Bob Miller | ||
+ | *16.Robert DeWayne | ||
+ | *17.Frank Fukunaga | ||
+ | *18.David Shull | ||
+ | *19.Jeff Abbott (remotely) | ||
+ | *20.Norman Dodd (remotely) | ||
+ | *21.Steve Miysato (remotely) | ||
+ | *22.Larry Landis | ||
+ | <pre> | ||
+ | Enhancement@2:00pm Sunday, October 30, 2005 | ||
+ | Name changed “WorldVistA EHR Plus” | ||
+ | |||
+ | Final Vote@4:30pm Saturday, October 29, 2005 (1 vote each, secret) | ||
+ | 9 WorldVistA EHR | ||
+ | 1 VistaLibre | ||
+ | 1 VOICE | ||
+ | 0 FreeVistA | ||
+ | 3 CommunityVistA | ||
+ | 1 WorldVistA | ||
− | + | Preliminary Vote @ 3:30pm Saturday, October 29, 2005 (3 votes each, open) | |
+ | 4 WorldVistA | ||
+ | 13 WorldVistA EHR | ||
+ | 1 VistA EHR | ||
+ | 1 Opensource VistA | ||
+ | 5 VOICE | ||
+ | 0 Buena VistA | ||
+ | 1 EVistA | ||
+ | 6 FreeVistA | ||
+ | 0 FreeVistA EHR | ||
+ | 0 International VistA | ||
+ | 1 RealVistA | ||
+ | 1 UnivistA | ||
+ | 0 GrandeVista | ||
+ | 0 WVistA | ||
+ | 0 VistARx | ||
+ | 1 Leonardo Da Vista | ||
+ | 1 TrueVistA | ||
+ | 1 VistAVera/VeraVistA | ||
+ | 4 Community VistA | ||
+ | 0 MyHealthyVistA | ||
+ | 1 OneVistA/1VistA/VistAOne | ||
+ | 0 VistA Revolutions | ||
+ | 0 VistAXP | ||
+ | 5 VistALibrA | ||
+ | 0 VistAViva/VivaVista | ||
+ | 0 VistA Gold | ||
+ | </pre> | ||
+ | PICTURES | ||
+ | <pre> | ||
+ | [[Image:Wiki.png|Caption text]] | ||
+ | </pre> |
Latest revision as of 20:23, 22 May 2007
Individual Team Pages/Progress
Distribution
Patching
Version Control
Configuration
M2Web
Portability
Modified/New Routines
- User:Cmdupre - Patient filing VIA HL7 messaging
Education Team
Historic Meetings
Seattle Meeting 12-May-2005 thru 15-May-2005
Agenda
Summary of Results
Greenbelt Meeting 27-Oct-2005 thru 30-Oct-2005
ATTENDEES
- 1.Ignacio Valdes
- 2.Jim Self
- 3.Brian Lord
- 4.David Whitten
- 5.Mark Amundson
- 6.K.S. Bhaskar
- 7.Maury Pepper
- 8.Rick Marshall
- 9.Dee Knapp
- 10.Kevin Toppenberg
- 11.Nancy Anthracite
- 12.Chris Richardson
- 13.Joseph Dal Molin
- 14.Claudine Beron
- 15.Bob Miller
- 16.Robert DeWayne
- 17.Frank Fukunaga
- 18.David Shull
- 19.Jeff Abbott (remotely)
- 20.Norman Dodd (remotely)
- 21.Steve Miysato (remotely)
- 22.Larry Landis
Enhancement@2:00pm Sunday, October 30, 2005 Name changed “WorldVistA EHR Plus” Final Vote@4:30pm Saturday, October 29, 2005 (1 vote each, secret) 9 WorldVistA EHR 1 VistaLibre 1 VOICE 0 FreeVistA 3 CommunityVistA 1 WorldVistA Preliminary Vote @ 3:30pm Saturday, October 29, 2005 (3 votes each, open) 4 WorldVistA 13 WorldVistA EHR 1 VistA EHR 1 Opensource VistA 5 VOICE 0 Buena VistA 1 EVistA 6 FreeVistA 0 FreeVistA EHR 0 International VistA 1 RealVistA 1 UnivistA 0 GrandeVista 0 WVistA 0 VistARx 1 Leonardo Da Vista 1 TrueVistA 1 VistAVera/VeraVistA 4 Community VistA 0 MyHealthyVistA 1 OneVistA/1VistA/VistAOne 0 VistA Revolutions 0 VistAXP 5 VistALibrA 0 VistAViva/VivaVista 0 VistA Gold
PICTURES
[[Image:Wiki.png|Caption text]]