Difference between revisions of "Category:Patch"
From VistApedia
DavidWhitten (talk | contribs) |
DavidWhitten (talk | contribs) (→the Category:YEARNUM Patch) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This category contains all the VistA patches that have been documented on VistApedia. | This category contains all the VistA patches that have been documented on VistApedia. | ||
When adding a patch, add at least | When adding a patch, add at least | ||
− | + | __TOC__ | |
== the <nowiki>[[Category:Patch]]</nowiki> == | == the <nowiki>[[Category:Patch]]</nowiki> == | ||
* the <nowiki>[[Category:Patch]]</nowiki> | * the <nowiki>[[Category:Patch]]</nowiki> | ||
Line 11: | Line 11: | ||
* the <nowiki>[[Category:YEARNUM Patch]]</nowiki> | * the <nowiki>[[Category:YEARNUM Patch]]</nowiki> | ||
** For example: | ** For example: | ||
− | ** the <nowiki>[[Category:2009 Patch]]</nowiki> | + | ** the <nowiki>[[Category:2009 Patch]]</nowiki> |
− | == the <nowiki>[[Category:YEARNUM MONTHNUM Patch]]</nowiki> | + | |
+ | == the <nowiki>[[Category:YEARNUM MONTHNUM Patch]]</nowiki> == | ||
* the <nowiki>[[Category:YEARNUM MONTHNUM Patch]]</nowiki> | * the <nowiki>[[Category:YEARNUM MONTHNUM Patch]]</nowiki> | ||
** For example: | ** For example: | ||
** the <nowiki>[[Category:2009 09 Patch]]</nowiki> | ** the <nowiki>[[Category:2009 09 Patch]]</nowiki> |
Latest revision as of 19:50, 1 June 2015
This category contains all the VistA patches that have been documented on VistApedia. When adding a patch, add at least
Contents
the [[Category:Patch]]
- the [[Category:Patch]]
the [[Category:NAMESPACE Patch]]
- the [[Category:NAMESPACE Patch]]
- For example:
- the [[Category:DVBA Patch]]
the [[Category:YEARNUM Patch]]
- the [[Category:YEARNUM Patch]]
- For example:
- the [[Category:2009 Patch]]
the [[Category:YEARNUM MONTHNUM Patch]]
- the [[Category:YEARNUM MONTHNUM Patch]]
- For example:
- the [[Category:2009 09 Patch]]
Pages in category "Patch"
The following 4 pages are in this category, out of 4 total.