Difference between revisions of "Disk~"
From VistApedia
(Added glossary link to Record~) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
---- | ---- | ||
[[Category:Immunology Case Registry]] | [[Category:Immunology Case Registry]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Disk | ||
+ | : The media used in a disk drive for storing data. | ||
+ | |||
+ | |||
+ | Source: '''Functional Independence Measurement V. 1.0 User Manual''' | ||
+ | ---- | ||
+ | [[Category:Functional Independence Measurement]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Disk | ||
+ | : A magnetic storage device used to hold information. | ||
+ | |||
+ | |||
+ | Source: '''Intake and Output V. 4.0 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Intake and Output]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Disk | ||
+ | : The medium used in a disk drive for storing data. | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Anatomic Pathology User Manual''' | ||
+ | ---- | ||
+ | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Disk | ||
+ | : The medium used in a disk drive for storing data. | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Disk | ||
+ | : A magnetic storage device used to hold information. | ||
+ | |||
+ | |||
+ | Source: '''Nursing V. 4.0 Technical Manual and Package Security Guide''' | ||
+ | ---- | ||
+ | [[Category:Nursing]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Disk | ||
+ | : A platter, similar to a phonograph [[record~|Record]], coated with a magnetic surface on which data can be stored. | ||
+ | |||
+ | |||
+ | Source: '''Dietetics User Manual, v 5.0''' | ||
+ | ---- | ||
+ | [[Category:Nutrition and Food Service]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 19:07, 12 March 2012
- Disk
- The media used in a disk drive for storing data.
Source: Spinal Cord Dysfunction V. 2.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- Disk
- A magnetic storage device used to hold information.
Source: Immunology Case Registry v.2.1 User Manual
This is a Glossary term from the VistA Documentation Library |
- Disk
- The media used in a disk drive for storing data.
Source: Functional Independence Measurement V. 1.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- Disk
- A magnetic storage device used to hold information.
Source: Intake and Output V. 4.0 Technical Manual
This is a Glossary term from the VistA Documentation Library |
- Disk
- The medium used in a disk drive for storing data.
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- Disk
- The medium used in a disk drive for storing data.
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |
- Disk
- A magnetic storage device used to hold information.
Source: Nursing V. 4.0 Technical Manual and Package Security Guide
This is a Glossary term from the VistA Documentation Library |
- Disk
- A platter, similar to a phonograph Record, coated with a magnetic surface on which data can be stored.
Source: Dietetics User Manual, v 5.0
This is a Glossary term from the VistA Documentation Library |