Difference between revisions of "5) What organizations are currently utilizing VistA?"
From VistApedia
DavidWhitten (talk | contribs) (someone needs to fill in pages linked to this page) |
(Added Guadalupe) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
# [[Details of VistA Implementation at Presbyterian Health Service, Albuquerque, New Mexico|Presbyterian Health Service, Albuquerque, NM]] | # [[Details of VistA Implementation at Presbyterian Health Service, Albuquerque, New Mexico|Presbyterian Health Service, Albuquerque, NM]] | ||
# [[Details of VistA Implementation at Western State Hospital, Tacoma Washington| Western State Hospital, Tacoma Washington]] | # [[Details of VistA Implementation at Western State Hospital, Tacoma Washington| Western State Hospital, Tacoma Washington]] | ||
− | # [[Details of VistA Implementation at Child Study & Treatment Center, Tacoma Washington | Child Study & Treatment Center, Tacoma Washington]] | + | # [[Details of VistA Implementation at Child Study & [[Treatment~~|Treatment[[ Center, Tacoma Washington | Child Study & [[Treatment~|Treatment]] Center, Tacoma Washington]] |
# [[Details of VistA Implementation at Eastern State Hospital, Spokane Washington | Eastern State Hospital, Spokane Washington]] | # [[Details of VistA Implementation at Eastern State Hospital, Spokane Washington | Eastern State Hospital, Spokane Washington]] | ||
− | # [[Details of VistA Implementation at West Virginia Bureau for Behavior Health and Health Facilities of West Virginia's Department of Health and Human Resources|West Virginia Bureau for Behavior Health and Health Facilities of | + | # [[Details of VistA Implementation at West Virginia Bureau for Behavior Health and Health Facilities of West Virginia's Department of Health and Human Resources|West Virginia Bureau for Behavior Health and Health Facilities of West Virginia's Department of Health and Human Resources]] (7 sites) |
− | West Virginia's Department of Health and Human Resources]] (7 sites) | ||
# [[Details of VistA Implementation at West Virginia Community Health Network of West Virginia|West Virginia Community Health Network of West Virginia]] (Network) | # [[Details of VistA Implementation at West Virginia Community Health Network of West Virginia|West Virginia Community Health Network of West Virginia]] (Network) | ||
# [[Details of VistA Implementation at University of Hawaii Department of Geriatric Medicine (John A. Burns School of Medicine)| University of Hawaii Department of Geriatric Medicine (John A. Burns School of Medicine)]] | # [[Details of VistA Implementation at University of Hawaii Department of Geriatric Medicine (John A. Burns School of Medicine)| University of Hawaii Department of Geriatric Medicine (John A. Burns School of Medicine)]] | ||
− | + | # [[Details of VistA Implementation at Guadalupe County Hospital | Guadalupe County Hospital (10 beds)]] | |
== International Sites == | == International Sites == | ||
# [[Details of VistA Implementation at American Samoa - Lyndon Baines Johnson Tropical Medical Center | American Samoa - Lyndon Baines Johnson Tropical Medical Center]] (LBJ TMC) | # [[Details of VistA Implementation at American Samoa - Lyndon Baines Johnson Tropical Medical Center | American Samoa - Lyndon Baines Johnson Tropical Medical Center]] (LBJ TMC) | ||
Line 26: | Line 25: | ||
# [[Details of VistA Implementation at Government hospitals in Bogota, Colombia |Government hospitals in Bogota, Colombia]] | # [[Details of VistA Implementation at Government hospitals in Bogota, Colombia |Government hospitals in Bogota, Colombia]] | ||
# [[Details of VistA Implementation at Helsinki University Hospital| Helsinki University Hospital]] | # [[Details of VistA Implementation at Helsinki University Hospital| Helsinki University Hospital]] | ||
− | # [[Details of VistA Implementation at Mexico - Instituto Mexicano del Seguro Social| Mexico - Instituto Mexicano del Seguro Social (3 hospitals) | + | # [[Details of VistA Implementation at Mexico - Instituto Mexicano del Seguro Social| Mexico - Instituto Mexicano del Seguro Social]] (3 hospitals) |
# [[Details of VistA Implementation at Nakasero Blood Bank in Kampala, Uganda| Nakasero Blood Bank in Kampala, Uganda]] | # [[Details of VistA Implementation at Nakasero Blood Bank in Kampala, Uganda| Nakasero Blood Bank in Kampala, Uganda]] | ||
# [[Details of VistA Implementation at National Cancer Institute, Cairo| National Cancer Institute, Cairo]] | # [[Details of VistA Implementation at National Cancer Institute, Cairo| National Cancer Institute, Cairo]] | ||
Line 35: | Line 34: | ||
# [[Details of VistA Implementation at World Health Organization's Collaborating Center on AIDS and Sexually Transmitted Diseases, University of Nairobi School of Medicine| World Health Organization's Collaborating Center on AIDS and Sexually Transmitted Diseases, University of Nairobi School of Medicine]] | # [[Details of VistA Implementation at World Health Organization's Collaborating Center on AIDS and Sexually Transmitted Diseases, University of Nairobi School of Medicine| World Health Organization's Collaborating Center on AIDS and Sexually Transmitted Diseases, University of Nairobi School of Medicine]] | ||
# [[Details of VistA Implementation at XORS Inc. (Czech Republic) | XORS Inc. (Czech Republic)]] | # [[Details of VistA Implementation at XORS Inc. (Czech Republic) | XORS Inc. (Czech Republic)]] | ||
+ | |||
+ | |||
+ | [[Category:FAQ]] |
Latest revision as of 19:19, 6 February 2014
The following organizations are known to be using Vista
- California Department of Corrections
- Department of Veterans Affairs -1007 sites-CONUS/OCONUS
- Department of Defense - 105 sites CONUS/OCONUS
- District of Columbia - Department of Health (Dimensions Intl.)
- Hawaii State Department of Health (DOH) Immunization Branch (HIB)
- Clint Spencer Clinic Hawaii
- Physician Center at Mililani (island of Oahu, Hawaii)
- Indian Health Services
- Midland Memorial Hospital -9 sites
- Oregon Center for Women and the Family
- Oklahoma Department of Veterans Affairs -8 sites
- Presbyterian Health Service, Albuquerque, NM
- Western State Hospital, Tacoma Washington
- [[Details of VistA Implementation at Child Study & [[Treatment~~|Treatment[[Center, Tacoma Washington | Child Study & Treatment Center, Tacoma Washington]]
- Eastern State Hospital, Spokane Washington
- West Virginia Bureau for Behavior Health and Health Facilities of West Virginia's Department of Health and Human Resources (7 sites)
- West Virginia Community Health Network of West Virginia (Network)
- University of Hawaii Department of Geriatric Medicine (John A. Burns School of Medicine)
- Guadalupe County Hospital (10 beds)
International Sites
- American Samoa - Lyndon Baines Johnson Tropical Medical Center (LBJ TMC)
- German Heart Institute, Berlin
- Government hospitals in Bogota, Colombia
- Helsinki University Hospital
- Mexico - Instituto Mexicano del Seguro Social (3 hospitals)
- Nakasero Blood Bank in Kampala, Uganda
- National Cancer Institute, Cairo
- Obafemi Awolowo University Teaching Hospitals, Nigeria
- SKM Cancer Hospital and Research Centre, Pakistan
- University Hospital of Kuopio, Finland
- University of Wurzburg, Germany
- World Health Organization's Collaborating Center on AIDS and Sexually Transmitted Diseases, University of Nairobi School of Medicine
- XORS Inc. (Czech Republic)