Difference between revisions of "OPTION OR CPRS GUI CHART"
From VistApedia
DavidWhitten (talk | contribs) (Created page with "{{:STD OPTION}} <pre><nowiki> == OPTION FILE entry == RPC: ORQQPL ADD SAVE RPC: ORQQPL AUDIT HIST RPC: ORQQPL CHECK DUP RPC: ORQQPL CLIN FILTER LIST RPC: ORQQPL CLIN SR...") |
DavidWhitten (talk | contribs) |
||
Line 3: | Line 3: | ||
<pre><nowiki> | <pre><nowiki> | ||
− | == [[OPTION FILE]] | + | == [[OPTION FILE]] Entry == |
+ | |||
+ | NAME: OR CPRS GUI CHART | ||
+ | MENU TEXT: CPRSChart version 1.0.28.24 | ||
+ | TYPE: Broker (Client/Server) CREATOR: WHITTEN,DAVE | ||
+ | DESCRIPTION: This option is required by the Kernel Broker to give access to | ||
+ | the RPCs used by the CPRS GUI (CPRSChart.EXE). | ||
+ | TIMESTAMP: 60921,44613 TIMESTAMP OF PRIMARY MENU: 64433,35878 | ||
− | + | a LOT of RPCs | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
UPPERCASE MENU TEXT: CPRSCHART VERSION 1.0.28.24 | UPPERCASE MENU TEXT: CPRSCHART VERSION 1.0.28.24 | ||
TS AS DATE (c): OCT 18,2007@12:23:33 TS OF PMENU AS DATE (c): MAY 30,2017@09:57:58 | TS AS DATE (c): OCT 18,2007@12:23:33 TS OF PMENU AS DATE (c): MAY 30,2017@09:57:58 | ||
</nowiki></pre> | </nowiki></pre> |
Revision as of 14:56, 7 June 2017
<pre><nowiki> == [[OPTION FILE]] Entry == D INQ^DII ; Standard FileMan Inquire to OPTION File </nowiki></pre> [[Category: OPTION]]
== [[OPTION FILE]] Entry == NAME: OR CPRS GUI CHART MENU TEXT: CPRSChart version 1.0.28.24 TYPE: Broker (Client/Server) CREATOR: WHITTEN,DAVE DESCRIPTION: This option is required by the Kernel Broker to give access to the RPCs used by the CPRS GUI (CPRSChart.EXE). TIMESTAMP: 60921,44613 TIMESTAMP OF PRIMARY MENU: 64433,35878 a LOT of RPCs UPPERCASE MENU TEXT: CPRSCHART VERSION 1.0.28.24 TS AS DATE (c): OCT 18,2007@12:23:33 TS OF PMENU AS DATE (c): MAY 30,2017@09:57:58