Difference between revisions of "CRT~"
From VistApedia
Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Immunology Case Registry]] | [[Category:Immunology Case Registry]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; CRT | ||
+ | : Cathode Ray Tube, similar to a TV monitor but used in computer systems for viewing data. Also called a Video Display Terminal (VDT). | ||
+ | |||
+ | |||
+ | Source: '''Intake and Output V. 4.0 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Intake and Output]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 02:40, 6 January 2006
- CRT
- Cathode Ray Tube, similar to a TV monitor but used in computer systems for viewing data. Also called a Video Display Terminal (VDT).
Source: Immunology Case Registry v.2.1 User Manual
This is a Glossary term from the VistA Documentation Library |
- CRT
- Cathode Ray Tube, similar to a TV monitor but used in computer systems for viewing data. Also called a Video Display Terminal (VDT).
Source: Intake and Output V. 4.0 Technical Manual
This is a Glossary term from the VistA Documentation Library |