Difference between revisions of "Boolean~"
From VistApedia
Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Lab-Anatomic Pathology]] | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Boolean | ||
+ | : A term used in computer science for data that is binary (i.e., either true or false). | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 22:26, 12 January 2006
- Boolean
- A term used in computer science for data that is binary (i.e., either true or false).
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- Boolean
- A term used in computer science for data that is binary (i.e., either true or false).
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |