Difference between revisions of "Infusion Rate~"
From VistApedia
Line 17: | Line 17: | ||
---- | ---- | ||
[[Category:Pharm: Benefits Management (PBM)]] | [[Category:Pharm: Benefits Management (PBM)]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Infusion Rate | ||
+ | : The designated rate of flow of IV fluids into the patient. | ||
+ | |||
+ | |||
+ | Source: '''Inpatient Medications V. 5.0 Nurse’s User Manual''' | ||
+ | ---- | ||
+ | [[Category:Pharm: Inpatient Medications]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 23:38, 16 April 2006
- Infusion Rate
- The flow rate at which medication (fluid) in an IV Bag is given to a patient.
Source: BCMA V. 3.0 GUI User Manual
This is a Glossary term from the VistA Documentation Library |
- Infusion Rate
- The designated rate of flow of IV fluids into the patient.
Source: Pharmacy Benefits Management V. 4.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- Infusion Rate
- The designated rate of flow of IV fluids into the patient.
Source: Inpatient Medications V. 5.0 Nurse’s User Manual
This is a Glossary term from the VistA Documentation Library |