Difference between revisions of "Working Draft Agenda"
(→Day 2 Friday, April 8) |
|||
Line 74: | Line 74: | ||
== Day 3 Saturday, April 9 == | == Day 3 Saturday, April 9 == | ||
+ | |||
+ | 0800 - 0900 | ||
+ | |||
+ | 0900 - 0920 | ||
+ | |||
+ | 0930 - 1000 | ||
+ | |||
+ | 1000 - 1030 | ||
+ | |||
+ | Morning Break | ||
+ | |||
+ | 1100 - 1145 | ||
+ | |||
+ | 1145 - 1230 | ||
+ | |||
+ | 1230 - 1330 | ||
+ | |||
+ | Lunch | ||
+ | |||
+ | 1330 - 1400 | ||
+ | |||
+ | 1400 - 1445 | ||
+ | |||
+ | 1445 - 1530 | ||
+ | |||
+ | 1530 - 1600 | ||
+ | |||
+ | Afternoon Break | ||
+ | |||
+ | 1600 - 1630 | ||
+ | |||
+ | 1630 - 1700 | ||
+ | |||
+ | 1700 - 1730 | ||
+ | |||
+ | 1800 - 2000 | ||
== Day 4 Sunday, April 10 == | == Day 4 Sunday, April 10 == | ||
+ | |||
+ | 0800 - 0900 | ||
+ | |||
+ | 0900 - 0920 | ||
+ | |||
+ | 0930 - 1000 | ||
+ | |||
+ | 1000 - 1030 | ||
+ | |||
+ | Morning Break | ||
+ | |||
+ | 1100 - 1145 | ||
+ | |||
+ | 1145 - 1230 | ||
+ | |||
+ | 1230 - 1330 | ||
+ | |||
+ | Lunch | ||
+ | |||
+ | 1330 - 1400 | ||
+ | |||
+ | 1400 - 1445 | ||
+ | |||
+ | 1445 - 1530 | ||
+ | |||
+ | 1530 - 1600 | ||
+ | |||
+ | Afternoon Break | ||
+ | |||
+ | 1600 - 1630 | ||
+ | |||
+ | 1630 - 1700 | ||
+ | |||
+ | 1700 - 1730 | ||
+ | |||
+ | 1800 - 2000 |
Revision as of 16:02, 26 March 2005
Contents
Day 1, Thursday, April 7
0800 - 0900
0900 - 0920
0930 - 1000
1000 - 1030
Morning Break
1100 - 1145
1145 - 1230
1230 - 1330
Lunch
1330 - 1400
1400 - 1445
1445 - 1530
1530 - 1600
Afternoon Break
1600 - 1630
1630 - 1700
1700 - 1730
1800 - 2000
Day 2 Friday, April 8
0800 - 0900
0900 - 0920
0930 - 1000
1000 - 1030
Morning Break
1100 - 1145
1145 - 1230
1230 - 1330
Lunch
1330 - 1400
1400 - 1445
1445 - 1530
1530 - 1600
Afternoon Break
1600 - 1630
1630 - 1700
1700 - 1730
1800 - 2000
Day 3 Saturday, April 9
0800 - 0900
0900 - 0920
0930 - 1000
1000 - 1030
Morning Break
1100 - 1145
1145 - 1230
1230 - 1330
Lunch
1330 - 1400
1400 - 1445
1445 - 1530
1530 - 1600
Afternoon Break
1600 - 1630
1630 - 1700
1700 - 1730
1800 - 2000
Day 4 Sunday, April 10
0800 - 0900
0900 - 0920
0930 - 1000
1000 - 1030
Morning Break
1100 - 1145
1145 - 1230
1230 - 1330
Lunch
1330 - 1400
1400 - 1445
1445 - 1530
1530 - 1600
Afternoon Break
1600 - 1630
1630 - 1700
1700 - 1730
1800 - 2000