Difference between revisions of "Enter A Drug"
(→Prerequisites) |
|||
Line 26: | Line 26: | ||
then you are missing security keys. | then you are missing security keys. | ||
+ | |||
+ | Here is a session on entering a drug. | ||
<pre> | <pre> | ||
− | + | <span style="color:#000080">Test</span> | |
− | |||
− | |||
− | |||
− | |||
− | Select | + | Select DRUG GENERIC NAME: AMBROXOL 15MG/2ML SOLN 50ML BOTTLE |
− | + | Are you adding 'AMBROXOL 15MG/2ML SOLN 50ML BOTTLE' as | |
− | + | a new DRUG (the 1669TH)? No// Y (Yes) | |
− | + | DRUG NUMBER: 3372// | |
− | + | DRUG VA CLASSIFICATION: | |
− | + | DRUG FSN: | |
− | + | DRUG LOCAL NON-FORMULARY: | |
− | + | DRUG INACTIVE DATE: | |
− | + | DRUG MESSAGE: | |
− | + | DRUG RESTRICTION: | |
− | + | GENERIC NAME: AMBROXOL 15MG/2ML SOLN 50ML BOTTLE Replace | |
− | + | VA CLASSIFICATION: | |
− | + | DEA, SPECIAL HDLG: | |
− | + | DAW CODE: | |
− | GENERIC NAME: | + | |
− | VA CLASSIFICATION: | + | NATIONAL FORMULARY INDICATOR: Not Matched To NDF |
− | DEA, SPECIAL HDLG: | + | LOCAL NON-FORMULARY: |
− | |||
− | NATIONAL FORMULARY INDICATOR: | ||
− | LOCAL NON-FORMULARY: | ||
VISN NON-FORMULARY: | VISN NON-FORMULARY: | ||
Select DRUG TEXT ENTRY: | Select DRUG TEXT ENTRY: | ||
Select FORMULARY ALTERNATIVE: | Select FORMULARY ALTERNATIVE: | ||
− | Select SYNONYM: | + | Select SYNONYM: |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
MESSAGE: | MESSAGE: | ||
RESTRICTION: | RESTRICTION: | ||
FSN: | FSN: | ||
− | NDC: | + | NDC: |
INACTIVE DATE: | INACTIVE DATE: | ||
− | + | ||
− | WARNING LABEL SOURCE is 'NEW'. | + | If you are planning to match to a NDF entry later or have no plan of using |
− | + | the external billing function, you may skip the Service Code entry. | |
− | + | SERVICE CODE: | |
− | + | ||
− | ORDER UNIT: | + | WARNING LABEL SOURCE is not 'NEW'. |
− | PRICE PER ORDER UNIT: | + | WARNING LABEL will be used until the WARNING LABEL SOURCE is set to 'NEW'. |
− | DISPENSE UNIT: | + | WARNING LABEL: |
− | DISPENSE UNITS PER ORDER UNIT: 1// | + | Current Warning labels for AMBROXOL 15MG/2ML SOLN 50ML BOTTLE |
− | PRICE PER DISPENSE UNIT: | + | No warnings from the new data source exist for this drug. |
− | + | Verify that the drug is matched to the National Drug File. | |
− | + | ||
− | + | Would you like to edit this list of warnings? N// O | |
− | + | ORDER UNIT: | |
− | + | PRICE PER ORDER UNIT: | |
− | + | DISPENSE UNIT: BOTTLE | |
− | + | DISPENSE UNITS PER ORDER UNIT: | |
− | + | ||
− | + | Note: Defaulting the NCPDP DISPENSE UNIT to EACH and the | |
− | + | NCPDP QUANTITY MULTIPLIER to 1 (one). | |
− | + | ||
− | + | NCPDP DISPENSE UNIT: EACH// | |
− | Just a reminder...you are editing | + | NCPDP QUANTITY MULTIPLIER: 1// |
− | + | PRICE PER DISPENSE UNIT: | |
− | Strength from National Drug File match => | + | |
− | Strength currently in the Drug File => | + | Do you wish to match/rematch to NATIONAL DRUG file? Yes// (Yes) |
− | + | ||
− | Strength => | + | Deleting Possible Dosages... |
− | + | ||
+ | |||
+ | Match local drug AMBROXOL 15MG/2ML SOLN 50ML BOTTLE | ||
+ | ORDER UNIT: | ||
+ | DISPENSE UNITS/ORDER UNITS: | ||
+ | DISPENSE UNIT: BOTTLE | ||
+ | No NDC to match... | ||
+ | |||
+ | I will attempt to match the NDCs from your SYNONYMS. | ||
+ | |||
+ | No match by Synonym NDC... now first word | ||
+ | |||
+ | |||
+ | |||
+ | Match on first word failed... | ||
+ | |||
+ | |||
+ | No match . . . attempting to match by Trade Name | ||
+ | There are no Trade Names...unable to match | ||
+ | |||
+ | Do you want to attempt to match by NDC or UPN: | ||
+ | |||
+ | Select one of the following: | ||
+ | |||
+ | N NDC | ||
+ | U UPN | ||
+ | |||
+ | Enter response: NDC// | ||
+ | |||
+ | Please enter NDC Code <WITH DASHES>: | ||
+ | |||
+ | Unable to match by Name, Trade Name or NDC Code/UPN | ||
+ | |||
+ | Select VA GENERIC NAME: GUAIFENESIN | ||
+ | ...OK? Yes// (Yes) | ||
+ | |||
+ | |||
+ | Match made with AMBROXOL 15MG/2ML SOLN 50ML BOTTLE | ||
+ | Now select VA Product Name | ||
+ | |||
+ | 1 GUAIFENESIN 100MG TAB TAB RE302 G0079 | ||
+ | 2 GUAIFENESIN 100MG/5ML (AF) LIQUID LIQUID,ORAL RE302 G0218 | ||
+ | 3 GUAIFENESIN 100MG/5ML (SF & AF) LIQUID LIQUID,ORAL RE302 G0130 | ||
+ | 4 GUAIFENESIN 100MG/5ML (SF & AF) LIQUID,5ML LIQUID,ORAL RE302 G0261 | ||
+ | 5 GUAIFENESIN 100MG/5ML (SF) LIQUID SYRUP RE302 G0106 | ||
+ | 6 GUAIFENESIN 100MG/5ML SYRUP SYRUP RE302 G0035 | ||
+ | 7 GUAIFENESIN 1200MG TAB,SA TAB,SA RE302 G0161 **INACTIVE** | ||
+ | 8 GUAIFENESIN 200MG CAP CAP,ORAL RE302 G0092 | ||
+ | 9 GUAIFENESIN 200MG TAB TAB RE302 G0107 | ||
+ | 10 GUAIFENESIN 200MG/5ML (SF & AF) LIQUID LIQUID RE302 G0125 | ||
+ | |||
+ | Enter your choice or press return to continue: 2 | ||
+ | Is this a match < Reply Y, N or press return to continue > : y | ||
+ | |||
+ | CHOOSE FROM: | ||
+ | 1 120 ML BOTTLE | ||
+ | 2 240 ML BOTTLE | ||
+ | 3 3840 ML BOTTLE | ||
+ | 4 480 ML BOTTLE | ||
+ | 5 OTHER OTHER | ||
+ | Enter Package Size & Type Combination: 5 | ||
+ | |||
+ | Local drug AMBROXOL 15MG/2ML SOLN 50ML BOTTLE | ||
+ | matches GUAIFENESIN 100MG/5ML (AF) LIQUID | ||
+ | PACKAGE SIZE: OTHER | ||
+ | PACKAGE TYPE: OTHER | ||
+ | |||
+ | < Enter "Y" for yes > | ||
+ | < Enter "N" for no > OK? : y | ||
+ | LOCAL DRUG NAME: AMBROXOL 15MG/2ML SOLN 50ML BOTTLE | ||
+ | ORDER UNIT: | ||
+ | DISPENSE UNITS/ORDER UNITS: | ||
+ | DISPENSE UNIT: BOTTLE | ||
+ | |||
+ | VA PRODUCT NAME: GUAIFENESIN 100MG/5ML (AF) LIQUID | ||
+ | VA PRINT NAME: GUAIFENESIN 100MG/5ML (AF) LIQUID CMOP ID: G0218 | ||
+ | VA DISPENSE UNIT: ML MARKABLE FOR CMOP: YES | ||
+ | PACKAGE SIZE: OTHER | ||
+ | PACKAGE TYPE: OTHER | ||
+ | VA CLASS: RE302 NON-OPIOID-CONTAINING ANTITUSSIVES/EXPECTORANTS | ||
+ | CS FEDERAL SCHEDULE: | ||
+ | INGREDIENTS: | ||
+ | GUAIFENESIN 100 MG/5ML | ||
+ | NATIONAL FORMULARY INDICATOR: YES | ||
+ | NATIONAL FORMULARY RESTRICTION: | ||
+ | |||
+ | |||
+ | < Enter "Y" for yes, "N" for no > | ||
+ | |||
+ | |||
+ | Is this a match ? y | ||
+ | |||
+ | You have just VERIFIED this match and MERGED the entry. | ||
+ | |||
+ | Resetting Possible Dosages.. | ||
+ | |||
+ | Press Return to continue: | ||
+ | Just a reminder...you are editing AMBROXOL 15MG/2ML SOLN 50ML BOTTLE. | ||
+ | |||
+ | Strength from National Drug File match => 100 MG/5ML | ||
+ | Strength currently in the Drug File => 100 | ||
+ | |||
+ | Strength => 100 Unit => | ||
+ | |||
POSSIBLE DOSAGES: | POSSIBLE DOSAGES: | ||
− | DISPENSE UNITS PER DOSE: 1 DOSE: | + | DISPENSE UNITS PER DOSE: 1 DOSE: 100MG/5ML PACKAGE: I |
− | DISPENSE UNITS PER DOSE: 2 DOSE: | + | DISPENSE UNITS PER DOSE: 2 DOSE: 200MG/10ML PACKAGE: I |
− | + | ||
LOCAL POSSIBLE DOSAGES: | LOCAL POSSIBLE DOSAGES: | ||
− | + | ||
− | + | ||
− | Do you want to edit the dosages? N// | + | Do you want to edit the dosages? N// y YES |
− | + | ||
− | + | Changing the strength will update all possible dosages for this Drug. | |
− | + | ||
− | + | ||
− | + | STRENGTH: 100// 37.5 | |
− | Unit | + | |
− | + | Resetting possible dosages: | |
− | + | Possible Dosage = 37.5MG/1.875ML | |
− | + | Possible Dosage = 75MG/3.75ML | |
+ | |||
+ | Select DISPENSE UNITS PER DOSE: ? | ||
+ | Answer with POSSIBLE DOSAGES DISPENSE UNITS PER DOSE | ||
+ | Choose from: | ||
+ | 1 37.5 I | ||
+ | 2 75 I | ||
+ | |||
+ | You may enter a new POSSIBLE DOSAGES, if you wish | ||
+ | Type a Number between 0 and 99999999, 4 Decimal Digits | ||
+ | |||
+ | Select DISPENSE UNITS PER DOSE: 1 37.5 I | ||
+ | |||
+ | DISPENSE UNITS PER DOSE: 1// @ | ||
+ | SURE YOU WANT TO DELETE THE ENTIRE '1' DISPENSE UNITS PER DOSE? y (Yes) | ||
+ | |||
+ | Select DISPENSE UNITS PER DOSE: 2 75 I | ||
+ | |||
+ | DISPENSE UNITS PER DOSE: 2// @ | ||
+ | SURE YOU WANT TO DELETE THE ENTIRE '2' DISPENSE UNITS PER DOSE? y (Yes) | ||
+ | |||
+ | Select DISPENSE UNITS PER DOSE: ? | ||
+ | You may enter a new POSSIBLE DOSAGES, if you wish | ||
+ | Type a Number between 0 and 99999999, 4 Decimal Digits | ||
+ | |||
+ | Select DISPENSE UNITS PER DOSE: | ||
+ | |||
+ | Strength: 37.5 Unit: MG/5ML | ||
+ | |||
+ | Select LOCAL POSSIBLE DOSAGE: ? | ||
+ | You may enter a new LOCAL POSSIBLE DOSAGE, if you wish | ||
+ | Answer must be 1-60 characters in length. | ||
+ | |||
+ | Select LOCAL POSSIBLE DOSAGE: ? | ||
+ | You may enter a new LOCAL POSSIBLE DOSAGE, if you wish | ||
+ | Answer must be 1-60 characters in length. | ||
+ | |||
+ | Select LOCAL POSSIBLE DOSAGE: 5 ML | ||
+ | Are you adding '5 ML' as a new LOCAL POSSIBLE DOSAGE (the 1ST for this DRUG)? | ||
+ | No// Y (Yes) | ||
+ | |||
+ | LOCAL POSSIBLE DOSAGE: 5 ML// | ||
+ | PACKAGE: IO Both | ||
+ | DOSE UNIT: ML MILLILITER(S) | ||
+ | NUMERIC DOSE: 5 | ||
+ | |||
+ | Strength: 37.5 Unit: MG/5ML | ||
+ | |||
+ | Select LOCAL POSSIBLE DOSAGE: | ||
+ | |||
MARK THIS DRUG AND EDIT IT FOR: | MARK THIS DRUG AND EDIT IT FOR: | ||
O - Outpatient | O - Outpatient | ||
U - Unit Dose | U - Unit Dose | ||
I - IV | I - IV | ||
− | |||
− | |||
X - Non-VA Med | X - Non-VA Med | ||
− | + | ||
− | Enter your choice(s) separated by commas : | + | Enter your choice(s) separated by commas : X |
− | |||
− | |||
− | |||
X - Non-VA Med | X - Non-VA Med | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
** You are NOW Marking/Unmarking for NON-VA MEDS. ** | ** You are NOW Marking/Unmarking for NON-VA MEDS. ** | ||
− | + | ||
− | A Non-VA Med ITEM? | + | A Non-VA Med ITEM? No// Y (Yes) |
− | + | ||
** You are NOW in the ORDERABLE ITEM matching for the dispense drug. ** | ** You are NOW in the ORDERABLE ITEM matching for the dispense drug. ** | ||
− | + | ||
− | + | ||
− | + | Dosage Form -> LIQUID,ORAL | |
− | + | ||
− | + | ||
− | + | Match to another Orderable Item with same Dosage Form? NO// | |
− | + | ||
− | + | ||
− | + | Dosage Form -> LIQUID,ORAL | |
− | Select | + | Dispense Drug -> AMBROXOL 15MG/2ML SOLN 50ML BOTTLE |
+ | |||
+ | |||
+ | Orderable Item Name: GUAIFENESIN// AMBROXOL | ||
+ | |||
+ | Matching AMBROXOL 15MG/2ML SOLN 50ML BOTTLE | ||
+ | to | ||
+ | AMBROXOL LIQUID,ORAL | ||
+ | |||
+ | Is this OK? YES// | ||
+ | Match Complete! | ||
+ | |||
+ | Now editing Orderable Item: | ||
+ | AMBROXOL LIQUID,ORAL | ||
+ | |||
+ | FORMULARY STATUS: | ||
+ | Select OI-DRUG TEXT ENTRY: | ||
+ | INACTIVE DATE: | ||
+ | DAY (nD) or DOSE (nL) LIMIT: | ||
+ | MED ROUTE: PO ORAL PO | ||
+ | SCHEDULE TYPE: R FILL ON REQUEST | ||
+ | SCHEDULE: TID | ||
+ | PATIENT INSTRUCTIONS: | ||
+ | |||
+ | Select SYNONYM: MYCOSOLVAN | ||
+ | Are you adding 'MYCOSOLVAN' as a new SYNONYM (the 1ST for this PHARMACY ORDER | ||
+ | ABLE ITEM)? No// Y (Yes) | ||
+ | |||
+ | SYNONYM: MYCOSOLVAN// | ||
+ | |||
+ | Select SYNONYM: | ||
</pre> | </pre> |
Revision as of 17:41, 13 November 2010
Prerequisites
In order to enter drugs, you need to have access to the menu PSS MGR (Pharmacy Data Management). This menu comes by default in WorldVistA XUCORE (Core Menu).
Even though the menu is not locked, the entry routine checks for a bunch of security keys.
They are: PSNMGR is needed to match/rematch to NATIONAL DRUG file PSORPH or PSXCMOPMGR is needed for OUTPATIENT drugs; PSORPH for non-VA drugs PSJU MGR is needed for UNIT DOSE drugs PSJI MGR is needed for IV drugs PSGWMGR is needed for WARD STOCK drugs PSAMGR or PSA ORDERS is needed for DRUG ACCOUNTABILITY usage PSDMGR is needed for CONTROLLED SUBSTANCES usage
What you really need is the following for a typical hospital implementation PSNMGR (to match the drug) PSORPH (to mark drugs for outpatient and non-VA) PSJU MGR (to mark drugs for Unit Dose) PSJI MGR (to mark drugs for IV)
If you cannot match/rematch a drug; AND/OR get the following message:
You do not have the proper keys to continue. Sorry, this concludes your editing session.
then you are missing security keys.
Here is a session on entering a drug.
<span style="color:#000080">Test</span> Select DRUG GENERIC NAME: AMBROXOL 15MG/2ML SOLN 50ML BOTTLE Are you adding 'AMBROXOL 15MG/2ML SOLN 50ML BOTTLE' as a new DRUG (the 1669TH)? No// Y (Yes) DRUG NUMBER: 3372// DRUG VA CLASSIFICATION: DRUG FSN: DRUG LOCAL NON-FORMULARY: DRUG INACTIVE DATE: DRUG MESSAGE: DRUG RESTRICTION: GENERIC NAME: AMBROXOL 15MG/2ML SOLN 50ML BOTTLE Replace VA CLASSIFICATION: DEA, SPECIAL HDLG: DAW CODE: NATIONAL FORMULARY INDICATOR: Not Matched To NDF LOCAL NON-FORMULARY: VISN NON-FORMULARY: Select DRUG TEXT ENTRY: Select FORMULARY ALTERNATIVE: Select SYNONYM: MESSAGE: RESTRICTION: FSN: NDC: INACTIVE DATE: If you are planning to match to a NDF entry later or have no plan of using the external billing function, you may skip the Service Code entry. SERVICE CODE: WARNING LABEL SOURCE is not 'NEW'. WARNING LABEL will be used until the WARNING LABEL SOURCE is set to 'NEW'. WARNING LABEL: Current Warning labels for AMBROXOL 15MG/2ML SOLN 50ML BOTTLE No warnings from the new data source exist for this drug. Verify that the drug is matched to the National Drug File. Would you like to edit this list of warnings? N// O ORDER UNIT: PRICE PER ORDER UNIT: DISPENSE UNIT: BOTTLE DISPENSE UNITS PER ORDER UNIT: Note: Defaulting the NCPDP DISPENSE UNIT to EACH and the NCPDP QUANTITY MULTIPLIER to 1 (one). NCPDP DISPENSE UNIT: EACH// NCPDP QUANTITY MULTIPLIER: 1// PRICE PER DISPENSE UNIT: Do you wish to match/rematch to NATIONAL DRUG file? Yes// (Yes) Deleting Possible Dosages... Match local drug AMBROXOL 15MG/2ML SOLN 50ML BOTTLE ORDER UNIT: DISPENSE UNITS/ORDER UNITS: DISPENSE UNIT: BOTTLE No NDC to match... I will attempt to match the NDCs from your SYNONYMS. No match by Synonym NDC... now first word Match on first word failed... No match . . . attempting to match by Trade Name There are no Trade Names...unable to match Do you want to attempt to match by NDC or UPN: Select one of the following: N NDC U UPN Enter response: NDC// Please enter NDC Code <WITH DASHES>: Unable to match by Name, Trade Name or NDC Code/UPN Select VA GENERIC NAME: GUAIFENESIN ...OK? Yes// (Yes) Match made with AMBROXOL 15MG/2ML SOLN 50ML BOTTLE Now select VA Product Name 1 GUAIFENESIN 100MG TAB TAB RE302 G0079 2 GUAIFENESIN 100MG/5ML (AF) LIQUID LIQUID,ORAL RE302 G0218 3 GUAIFENESIN 100MG/5ML (SF & AF) LIQUID LIQUID,ORAL RE302 G0130 4 GUAIFENESIN 100MG/5ML (SF & AF) LIQUID,5ML LIQUID,ORAL RE302 G0261 5 GUAIFENESIN 100MG/5ML (SF) LIQUID SYRUP RE302 G0106 6 GUAIFENESIN 100MG/5ML SYRUP SYRUP RE302 G0035 7 GUAIFENESIN 1200MG TAB,SA TAB,SA RE302 G0161 **INACTIVE** 8 GUAIFENESIN 200MG CAP CAP,ORAL RE302 G0092 9 GUAIFENESIN 200MG TAB TAB RE302 G0107 10 GUAIFENESIN 200MG/5ML (SF & AF) LIQUID LIQUID RE302 G0125 Enter your choice or press return to continue: 2 Is this a match < Reply Y, N or press return to continue > : y CHOOSE FROM: 1 120 ML BOTTLE 2 240 ML BOTTLE 3 3840 ML BOTTLE 4 480 ML BOTTLE 5 OTHER OTHER Enter Package Size & Type Combination: 5 Local drug AMBROXOL 15MG/2ML SOLN 50ML BOTTLE matches GUAIFENESIN 100MG/5ML (AF) LIQUID PACKAGE SIZE: OTHER PACKAGE TYPE: OTHER < Enter "Y" for yes > < Enter "N" for no > OK? : y LOCAL DRUG NAME: AMBROXOL 15MG/2ML SOLN 50ML BOTTLE ORDER UNIT: DISPENSE UNITS/ORDER UNITS: DISPENSE UNIT: BOTTLE VA PRODUCT NAME: GUAIFENESIN 100MG/5ML (AF) LIQUID VA PRINT NAME: GUAIFENESIN 100MG/5ML (AF) LIQUID CMOP ID: G0218 VA DISPENSE UNIT: ML MARKABLE FOR CMOP: YES PACKAGE SIZE: OTHER PACKAGE TYPE: OTHER VA CLASS: RE302 NON-OPIOID-CONTAINING ANTITUSSIVES/EXPECTORANTS CS FEDERAL SCHEDULE: INGREDIENTS: GUAIFENESIN 100 MG/5ML NATIONAL FORMULARY INDICATOR: YES NATIONAL FORMULARY RESTRICTION: < Enter "Y" for yes, "N" for no > Is this a match ? y You have just VERIFIED this match and MERGED the entry. Resetting Possible Dosages.. Press Return to continue: Just a reminder...you are editing AMBROXOL 15MG/2ML SOLN 50ML BOTTLE. Strength from National Drug File match => 100 MG/5ML Strength currently in the Drug File => 100 Strength => 100 Unit => POSSIBLE DOSAGES: DISPENSE UNITS PER DOSE: 1 DOSE: 100MG/5ML PACKAGE: I DISPENSE UNITS PER DOSE: 2 DOSE: 200MG/10ML PACKAGE: I LOCAL POSSIBLE DOSAGES: Do you want to edit the dosages? N// y YES Changing the strength will update all possible dosages for this Drug. STRENGTH: 100// 37.5 Resetting possible dosages: Possible Dosage = 37.5MG/1.875ML Possible Dosage = 75MG/3.75ML Select DISPENSE UNITS PER DOSE: ? Answer with POSSIBLE DOSAGES DISPENSE UNITS PER DOSE Choose from: 1 37.5 I 2 75 I You may enter a new POSSIBLE DOSAGES, if you wish Type a Number between 0 and 99999999, 4 Decimal Digits Select DISPENSE UNITS PER DOSE: 1 37.5 I DISPENSE UNITS PER DOSE: 1// @ SURE YOU WANT TO DELETE THE ENTIRE '1' DISPENSE UNITS PER DOSE? y (Yes) Select DISPENSE UNITS PER DOSE: 2 75 I DISPENSE UNITS PER DOSE: 2// @ SURE YOU WANT TO DELETE THE ENTIRE '2' DISPENSE UNITS PER DOSE? y (Yes) Select DISPENSE UNITS PER DOSE: ? You may enter a new POSSIBLE DOSAGES, if you wish Type a Number between 0 and 99999999, 4 Decimal Digits Select DISPENSE UNITS PER DOSE: Strength: 37.5 Unit: MG/5ML Select LOCAL POSSIBLE DOSAGE: ? You may enter a new LOCAL POSSIBLE DOSAGE, if you wish Answer must be 1-60 characters in length. Select LOCAL POSSIBLE DOSAGE: ? You may enter a new LOCAL POSSIBLE DOSAGE, if you wish Answer must be 1-60 characters in length. Select LOCAL POSSIBLE DOSAGE: 5 ML Are you adding '5 ML' as a new LOCAL POSSIBLE DOSAGE (the 1ST for this DRUG)? No// Y (Yes) LOCAL POSSIBLE DOSAGE: 5 ML// PACKAGE: IO Both DOSE UNIT: ML MILLILITER(S) NUMERIC DOSE: 5 Strength: 37.5 Unit: MG/5ML Select LOCAL POSSIBLE DOSAGE: MARK THIS DRUG AND EDIT IT FOR: O - Outpatient U - Unit Dose I - IV X - Non-VA Med Enter your choice(s) separated by commas : X X - Non-VA Med ** You are NOW Marking/Unmarking for NON-VA MEDS. ** A Non-VA Med ITEM? No// Y (Yes) ** You are NOW in the ORDERABLE ITEM matching for the dispense drug. ** Dosage Form -> LIQUID,ORAL Match to another Orderable Item with same Dosage Form? NO// Dosage Form -> LIQUID,ORAL Dispense Drug -> AMBROXOL 15MG/2ML SOLN 50ML BOTTLE Orderable Item Name: GUAIFENESIN// AMBROXOL Matching AMBROXOL 15MG/2ML SOLN 50ML BOTTLE to AMBROXOL LIQUID,ORAL Is this OK? YES// Match Complete! Now editing Orderable Item: AMBROXOL LIQUID,ORAL FORMULARY STATUS: Select OI-DRUG TEXT ENTRY: INACTIVE DATE: DAY (nD) or DOSE (nL) LIMIT: MED ROUTE: PO ORAL PO SCHEDULE TYPE: R FILL ON REQUEST SCHEDULE: TID PATIENT INSTRUCTIONS: Select SYNONYM: MYCOSOLVAN Are you adding 'MYCOSOLVAN' as a new SYNONYM (the 1ST for this PHARMACY ORDER ABLE ITEM)? No// Y (Yes) SYNONYM: MYCOSOLVAN// Select SYNONYM:
IF you get: You do not have the proper keys to continue. Sorry, this concludes your editing session.
check to make sure you have the proper SECURITY KEY to do the editing.
For example: PSNMGR is needed to match/rematch to NATIONAL DRUG file PSORPH or PSXCMOPMGR is needed for OUTPATIENT drugs PSJU MGR is needed for UNIT DOSE drugs PSJI MGR is needed for IV drugs PSGWMGR is needed for WARD STOCK drugs PSAMGR or PSA ORDERS is needed for DRUG ACCOUNTABILITY usage PSDMGR is needed for CONTROLLED SUBSTANCES usage